更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 1,278.57 | $106.06 | |||
Polygon (Matic):ERC20PredicateProxy | ![]() | 1,278.57 | $106.06 | ||
![]() | 7,128.6 | $585.86 | |||
![]() | 2,951.68 | $243 | |||
![]() | 4,176.92 | $343.87 | |||
![]() | 4,176.92 | $343.87 | |||
![]() | 2,951.68 | $243 | |||
![]() | 9.98 | $0.82 | |||
![]() | 10 | $0.82 | |||
![]() | 0.03 | 0 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | 21.25M | $1.75M | |
2 | 19.45M | $1.6M | |
3 | 9.83M | $810.39K | |
4 | Polygon (Matic):ERC20PredicateProxy | 9.37M | $772.48K |
5 | 7.34M | $605.43K | |
6 | 6.18M | $509.83K | |
7 | Avalanche:0x8eb8...75e3ab28 | 2.26M | $186.27K |
8 | 1.64M | $135.38K | |
9 | 1.01M | $83.17K | |
10 | 866.31K | $71.43K | |
11 | 558.38K | $46.04K | |
12 | 348.43K | $28.73K | |
13 | HTX:GnosisSafeProxy | 319.00K | $26.3K |
14 | 278.02K | $22.92K | |
15 | 223.46K | $18.42K | |
16 | 220.64K | $18.19K | |
17 | 186.77K | $15.4K | |
18 | 152.01K | $12.53K | |
19 | Gate.io:0x0d07...40b492fe | 151.34K | $12.48K |
20 | 150.00K | $12.37K | |
21 | 150.00K | $12.37K | |
22 | 145.94K | $12.03K | |
23 | 133.59K | $11.01K | |
24 | 132.93K | $10.96K | |
25 | 130.70K | $10.78K | |
26 | 125.38K | $10.34K | |
27 | 121.55K | $10.02K | |
28 | 119.73K | $9.87K | |
29 | 114.84K | $9.47K | |
30 | 114.12K | $9.41K | |
31 | 109.48K | $9.03K | |
32 | 108.80K | $8.97K | |
33 | 106.39K | $8.77K | |
34 | 103.57K | $8.54K | |
35 | 101.88K | $8.4K | |
36 | 101.14K | $8.34K | |
37 | 100.10K | $8.25K | |
38 | 98.63K | $8.13K | |
39 | 97.40K | $8.03K | |
40 | 95.75K | $7.89K | |
41 | 91.26K | $7.52K | |
42 | 90.75K | $7.48K | |
43 | 86.17K | $7.1K | |
44 | 85.06K | $7.01K | |
45 | 84.79K | $6.99K | |
46 | 84.44K | $6.96K | |
47 | 81.18K | $6.69K | |
48 | 74.86K | $6.17K | |
49 | 73.73K | $6.08K | |
50 | 73.59K | $6.07K |
更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 1,278.57 | $106.06 | |||
Polygon (Matic):ERC20PredicateProxy | ![]() | 1,278.57 | $106.06 | ||
![]() | 7,128.6 | $585.86 | |||
![]() | 2,951.68 | $243 | |||
![]() | 4,176.92 | $343.87 | |||
![]() | 4,176.92 | $343.87 | |||
![]() | 2,951.68 | $243 | |||
![]() | 9.98 | $0.82 | |||
![]() | 10 | $0.82 | |||
![]() | 0.03 | 0 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | 21.25M | $1.75M | |
2 | 19.45M | $1.6M | |
3 | 9.83M | $810.39K | |
4 | Polygon (Matic):ERC20PredicateProxy | 9.37M | $772.48K |
5 | 7.34M | $605.43K | |
6 | 6.18M | $509.83K | |
7 | Avalanche:0x8eb8...75e3ab28 | 2.26M | $186.27K |
8 | 1.64M | $135.38K | |
9 | 1.01M | $83.17K | |
10 | 866.31K | $71.43K | |
11 | 558.38K | $46.04K | |
12 | 348.43K | $28.73K | |
13 | HTX:GnosisSafeProxy | 319.00K | $26.3K |
14 | 278.02K | $22.92K | |
15 | 223.46K | $18.42K | |
16 | 220.64K | $18.19K | |
17 | 186.77K | $15.4K | |
18 | 152.01K | $12.53K | |
19 | Gate.io:0x0d07...40b492fe | 151.34K | $12.48K |
20 | 150.00K | $12.37K | |
21 | 150.00K | $12.37K | |
22 | 145.94K | $12.03K | |
23 | 133.59K | $11.01K | |
24 | 132.93K | $10.96K | |
25 | 130.70K | $10.78K | |
26 | 125.38K | $10.34K | |
27 | 121.55K | $10.02K | |
28 | 119.73K | $9.87K | |
29 | 114.84K | $9.47K | |
30 | 114.12K | $9.41K | |
31 | 109.48K | $9.03K | |
32 | 108.80K | $8.97K | |
33 | 106.39K | $8.77K | |
34 | 103.57K | $8.54K | |
35 | 101.88K | $8.4K | |
36 | 101.14K | $8.34K | |
37 | 100.10K | $8.25K | |
38 | 98.63K | $8.13K | |
39 | 97.40K | $8.03K | |
40 | 95.75K | $7.89K | |
41 | 91.26K | $7.52K | |
42 | 90.75K | $7.48K | |
43 | 86.17K | $7.1K | |
44 | 85.06K | $7.01K | |
45 | 84.79K | $6.99K | |
46 | 84.44K | $6.96K | |
47 | 81.18K | $6.69K | |
48 | 74.86K | $6.17K | |
49 | 73.73K | $6.08K | |
50 | 73.59K | $6.07K |
If you are building on @Lukso_io, strong foundations matter. Now you can create Lukso tokens in minutes, lock liquidity, and vest allocations, all without needing any coding experience on @TeamFinance_. Secure your project, launch with confidence. https://t.co/wDOuRKjvrL
🔒 @lukso_io builders, it just got a lot easier to launch safely. You can now mint tokens, lock liquidity, and set up vesting schedules for Lukso-based projects directly through @TeamFinance_ More tools. More trust. More ways to build the future. https://t.co/MILQL4mgMm
It's official! @lukso_io is now available on @TeamFinance_ 🚀
New header who this? 🤝 We're excited to welcome our new friends from the @moonstarter_off community to the TrustSwap Launchpad! At TrustSwap we're always building. https://t.co/fx4ZfcCIbm
🚀 1M POL in Grants for Web3 Builders! The QuickLaunch Grant by @QuickswapDEX, TrustSwap, and @0xPolygon provides funding & support to help Web3 projects scale faster on Polygon. Secure resources, accelerate development, and grow with the Polygon ecosystem. Apply now 👇 https://t.co/hb8ZCDm2jj
👀 @DioneProtocol Special Offer Extended 🚨 Last Call for OTC $DIONE! ⏱️ This special offer ends in LESS THAN 24 hrs See the link below for all the info 👇 https://t.co/jieQSI2pJC
The @DioneProtocol OTC offering is now LIVE on the TrustSwap Dashboard! Choose your vesting/discount options: 1️⃣ 4 mo / -10% ($0.0059) 2️⃣ 8 mo / -20% ($0.0052) 3️⃣12 mo / -30% ($0.0046) This offer is FCFS, and $DIONE supplies are limited. See the links below for more details.👇 https://t.co/NeV9LcmDfq
😎 @DioneProtocol has partnered with TrustSwap for a special OTC offering. 🚨 This is a one-time friends and family appreciation event celebrating the launch of Odyssey Chain next week. This offer is FCFS, and supplies are limited. 👇Click the links below for more info. https://t.co/hdjxxihAVN
🎉We are very excited to announce that @TeamFinance_ has been selected in the first wave of @lukso_io grants! For those who are just learning about Team Finance, we are the #1 Web3 Token Management tool. We provide tools like Token Locks, Liquidity Locks and Token Vesting that inspire confidence in our customers tokens. All Time High TVL $6.5B, 35,000+ customers and 21+ major blockchains @lukso_io, @LUKSOFoundation, #LUKSOGrants
🗣️ Roc Zacharias, co-founder of @QuickSwapDEX, on partnering with TrustSwap: “Teaming up with TrustSwap aligns with our mission to partner with top DeFi projects. This partnership allows us to provide projects with a seamless, integrated experience from launch to liquidity.” https://t.co/KRm8loyBMd
1/ 🐉🔁 TrustSwap is thrilled to announce a strategic partnership with @QuickswapDEX, the leading DEX on @0xPolygon This partnership will make @TrustSwap the exclusive launchpad infrastructure partner for the new QuickSwap Launchpad. 🚀 Here's what you need to know: ⬇️ https://t.co/U3i3Tcvsqb
Our business development team has been working hard behind the scenes to team up with the best in the crypto space. Huge announcement coming 🔜 @0xPolygon @QuickswapDEX @TeamFinance_ https://t.co/kSkIAw5iai
Something big is coming…👀 @QuickswapDEX x @TeamFinance_ x TrustSwap Stay tuned! 📣 https://t.co/gV7iJwGTRG
🚨 There's only 12 hours left to get in on the Friend3 Launchpad! 🚨Get yourself some $F3 tokens while you can! 💰Read more on how to participate: https://t.co/0CCDjreNbD https://t.co/EXtZfD13g0
The @Friend3AI Launchpad applications go live in 10 minutes! 🤗Have questions? We’re on Telegram 24/7 and ready to help!https://t.co/HeBgs0QSCl
🚀 Mark your calendars! 🌟Get ready for the launch of @Friend3AI $F3 on the TrustSwap Launchpad this Friday, November 10th @ 5 PM UTC! 🗓️ Be a part of the next big leap in the SocialFi space. Stay tuned for more updates. 💬 https://t.co/n40uzquk3j
It’s official! 🎉Friend3 has announced the launch of their $F3 token on the TrustSwap Launchpad! 🔥Don’t miss the token offering starting November 10th @ 5 PM UTC! 🚀👉 More details here: https://t.co/0CCDjreNbD https://t.co/sx84C9j8SC