更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 1,214,825.73 | $973.94 | |||
![]() | 371,565.78 | $295.17 | |||
![]() | 100,000 | $60.49 | |||
![]() | 100,000 | $41.26 | |||
![]() | 100,000 | $42.65 | |||
![]() | 100,000 | $42.45 | |||
![]() | 26,709 | $10.77 | |||
![]() | 26,709 | $10.79 | |||
![]() | 21,367 | $8.63 | |||
![]() | 21,367 | $8.63 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | 4.04B | $3.29M | |
2 | 2.38B | $1.94M | |
3 | 500.00M | $407.4K | |
4 | 305.12M | $248.61K | |
5 | 163.09M | $132.89K | |
6 | 150.00M | $122.22K | |
7 | 121.08M | $98.66K | |
8 | 98.72M | $80.44K | |
9 | 97.73M | $79.63K | |
10 | 94.98M | $77.39K | |
11 | 85.02M | $69.27K | |
12 | 84.85M | $69.14K | |
13 | 80.64M | $65.7K | |
14 | 79.79M | $65.01K | |
15 | 65.61M | $53.46K | |
16 | 60.50M | $49.3K | |
17 | 58.68M | $47.81K | |
18 | 50.00M | $40.74K | |
19 | Gate.io:0x8a12...c1cd3d0e | 50.00M | $40.74K |
20 | 49.90M | $40.66K | |
21 | 44.96M | $36.63K | |
22 | 43.45M | $35.4K | |
23 | 41.67M | $33.95K | |
24 | 41.67M | $33.95K | |
25 | 41.67M | $33.95K | |
26 | 41.67M | $33.95K | |
27 | 40.36M | $32.89K | |
28 | 37.69M | $30.71K | |
29 | 33.33M | $27.16K | |
30 | 33.25M | $27.1K | |
31 | 31.91M | $26K | |
32 | 31.62M | $25.76K | |
33 | 29.46M | $24K | |
34 | 26.58M | $21.66K | |
35 | 26.16M | $21.31K | |
36 | 24.74M | $20.16K | |
37 | 21.48M | $17.5K | |
38 | 20.82M | $16.96K | |
39 | 20.00M | $16.3K | |
40 | 19.93M | $16.24K | |
41 | 19.92M | $16.23K | |
42 | 19.39M | $15.8K | |
43 | 18.75M | $15.28K | |
44 | 17.74M | $14.46K | |
45 | 15.77M | $12.85K | |
46 | 15.27M | $12.44K | |
47 | 14.83M | $12.08K | |
48 | 14.29M | $11.64K | |
49 | 14.29M | $11.64K | |
50 | 14.07M | $11.46K |
更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 1,214,825.73 | $973.94 | |||
![]() | 371,565.78 | $295.17 | |||
![]() | 100,000 | $60.49 | |||
![]() | 100,000 | $41.26 | |||
![]() | 100,000 | $42.65 | |||
![]() | 100,000 | $42.45 | |||
![]() | 26,709 | $10.77 | |||
![]() | 26,709 | $10.79 | |||
![]() | 21,367 | $8.63 | |||
![]() | 21,367 | $8.63 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | 4.04B | $3.29M | |
2 | 2.38B | $1.94M | |
3 | 500.00M | $407.4K | |
4 | 305.12M | $248.61K | |
5 | 163.09M | $132.89K | |
6 | 150.00M | $122.22K | |
7 | 121.08M | $98.66K | |
8 | 98.72M | $80.44K | |
9 | 97.73M | $79.63K | |
10 | 94.98M | $77.39K | |
11 | 85.02M | $69.27K | |
12 | 84.85M | $69.14K | |
13 | 80.64M | $65.7K | |
14 | 79.79M | $65.01K | |
15 | 65.61M | $53.46K | |
16 | 60.50M | $49.3K | |
17 | 58.68M | $47.81K | |
18 | 50.00M | $40.74K | |
19 | Gate.io:0x8a12...c1cd3d0e | 50.00M | $40.74K |
20 | 49.90M | $40.66K | |
21 | 44.96M | $36.63K | |
22 | 43.45M | $35.4K | |
23 | 41.67M | $33.95K | |
24 | 41.67M | $33.95K | |
25 | 41.67M | $33.95K | |
26 | 41.67M | $33.95K | |
27 | 40.36M | $32.89K | |
28 | 37.69M | $30.71K | |
29 | 33.33M | $27.16K | |
30 | 33.25M | $27.1K | |
31 | 31.91M | $26K | |
32 | 31.62M | $25.76K | |
33 | 29.46M | $24K | |
34 | 26.58M | $21.66K | |
35 | 26.16M | $21.31K | |
36 | 24.74M | $20.16K | |
37 | 21.48M | $17.5K | |
38 | 20.82M | $16.96K | |
39 | 20.00M | $16.3K | |
40 | 19.93M | $16.24K | |
41 | 19.92M | $16.23K | |
42 | 19.39M | $15.8K | |
43 | 18.75M | $15.28K | |
44 | 17.74M | $14.46K | |
45 | 15.77M | $12.85K | |
46 | 15.27M | $12.44K | |
47 | 14.83M | $12.08K | |
48 | 14.29M | $11.64K | |
49 | 14.29M | $11.64K | |
50 | 14.07M | $11.46K |
High yields for investors, low costs for businesses. That’s the power of Web3 and RWA with Konnect. #RWA #SmartInvesting #KonnectFinance https://t.co/Z4LV1A1ZaG
📈 Liquidity & Exchange Support We’re also working with exchanges and market makers to ensure: Sufficient liquidity for $KCT Transparent distribution Smooth user onboarding for staking KINC grows with a stable trading environment.
https://t.co/ZwQrd85mkX
Say goodbye to liquidity bottlenecks. Konnect is transforming duty-free with Web3-powered short-term bonds🚀 #Web3Finance #DutyFreeInnovation #KonnectFinance https://t.co/e9dzZZ5LcL
By combining consumer-facing duty-free services with blockchain-secured bonds, Konnect unlocks a new retail investment model. #RetailBlockchain #ScalableWeb3 #ConsumerFinance #RWAInnovation https://t.co/WvPpbORkFm
With over ₩7 trillion in sales from affiliates, Konnect is positioned to expand rapidly into global distribution markets using RWA finance. #GlobalGrowth #DistributionFinance #KonnectPartners #TrillionWonMarket https://t.co/BO22e3Bb0K
KCT is not just a reward token—it powers transactions, staking, and ecosystem growth, with buybacks fueled by platform fees. #KCTtoken #CryptoUtility #TokenBuyback #EcosystemGrowth https://t.co/aolvKt6SWd
Konnect bonds are backed by real trade documents—contracts, invoices, and logistics proofs—adding trust and traceability. #AssetBacked #RWASecurity #BlockchainProof #SmartInvesting https://t.co/PbHaTcNpcA
Konnect enables duty-free distributors to access capital through short-term bonds, avoiding high-interest loans and improving profitability. #SupplyChainFinance #LiquiditySolutions #KonnectBond #DutyFreeFinance https://t.co/OZEsdYYfe2
Konnect transforms traditional duty-free and tourism infrastructure using a Web3 RWA model—building a globally connected token economy. #Web2ToWeb3 #RWAplatform #TokenEconomy #DigitalTransformation https://t.co/tISdF0DdDz
Every transaction on the Konnect platform is trackable via blockchain and logistics API—ensuring real-time, transparent visibility for all users. #Transparency #OnChainData #LogisticsTracking #Web3Trust https://t.co/8lcPU9C9gH
With Konnect RWA, investors can earn up to 27% annually (18% in USDT + 9% in KCT) through short-term bonds. Liquid, high-yield, and blockchain-backed. #HighYield #CryptoInvestment #ShortTermBonds #KonnectRWA https://t.co/XZhkEjug3K
Konnect leverages Web3 to solve liquidity issues in duty-free distribution by issuing short-term bonds. This model offers high-yield returns to investors and lower borrowing costs for businesses. #Web3Finance #RWA #DutyFreeInnovation #KonnectFinance https://t.co/FPNVjt1hQe
🌉 KINC = Bridge Layer It's not here to replace RWA issuers. It's here to make them Web3-compatible. Think: MetaMask for yield. Plaid for tokenized finance. KINC is the enabler.
https://t.co/8jLJ2jfpTA
Problem #4: ❗ Liquidity Barriers Most RWA systems lock user funds or don’t offer transparent exit routes. KINC offers flexibility and exit options via on-chain infrastructure and tokenized logic. You stay in control.