更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 189,970.88 | $14.11K | |||
Binance:0x21a3...28285549 | ![]() | 49,825 | $3.69K | ||
Binance:0x28c6...3bf21d60 | ![]() | 189,970.88 | $14.07K | ||
Binance:0xdfd5...1343963d | ![]() | 20,081.58 | $1.49K | ||
Bitrue:0x6cc8...b107fd21 | ![]() | 702 | $52.13 | ||
Binance:0x28c6...3bf21d60 | ![]() | 291,599.41 | $21.76K | ||
![]() | 291,599.41 | $21.69K | |||
![]() | 2,900 | $215.72 | |||
Kraken:0x10ef...d58ded02 | ![]() | 246,883.52 | $18.42K | ||
![]() | 2,900 | $215.95 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | Cartesi:Staking Impl:0x9ede...9c764a69 | 251.00M | $18.66M |
2 | Binance:0xf977...7441acec | 122.15M | $9.08M |
3 | Cartesi:Delayed Withdraw:0xc783...bceee11a | 50.00M | $3.72M |
4 | Tokocrypto:Treasury:0xef13...421116a0 | 50.00M | $3.72M |
5 | 47.11M | $3.5M | |
6 | 39.92M | $2.97M | |
7 | Bithumb:0xff67...b0aa2c7e | 27.89M | $2.07M |
8 | 23.62M | $1.76M | |
9 | 19.51M | $1.45M | |
10 | 18.36M | $1.37M | |
11 | Revolut:0x9b0c...dcba8d46 | 15.01M | $1.12M |
12 | Upbit Deposit:0x232d...c34727df | 12.14M | $902.45K |
13 | 11.88M | $883.45K | |
14 | 10.96M | $814.99K | |
15 | Binance:0x28c6...3bf21d60 | 10.73M | $797.73K |
16 | Binance:0x47ac...07a6d503 | 10.50M | $780.78K |
17 | 9.56M | $711.04K | |
18 | 9.56M | $711.04K | |
19 | 9.52M | $708.07K | |
20 | 9.00M | $669.24K | |
21 | MultiSig (BitGo):0xa594...9bf5aed1 | 8.01M | $595.42K |
22 | 7.80M | $579.66K | |
23 | 7.00M | $520.86K | |
24 | 6.66M | $495.53K | |
25 | 6.62M | $492.36K | |
26 | 6.51M | $484.28K | |
27 | 6.29M | $467.74K | |
28 | 6.22M | $462.88K | |
29 | 6.22M | $462.88K | |
30 | 6.22M | $462.88K | |
31 | 6.13M | $455.57K | |
32 | 5.72M | $425.06K | |
33 | 5.51M | $409.95K | |
34 | Kraken:0xc06f...b00b3370 | 5.17M | $384.28K |
35 | 4.50M | $334.62K | |
36 | 4.16M | $309.23K | |
37 | Coinbase:0xa9d1...b81d3e43 | 4.13M | $306.91K |
38 | 4.00M | $297.44K | |
39 | Kraken:0x10ef...d58ded02 | 3.52M | $261.91K |
40 | 3.52M | $261.69K | |
41 | 2.73M | $202.94K | |
42 | Crypto.com:0xcffa...bd290703 | 2.53M | $188.09K |
43 | 2.52M | $187.36K | |
44 | 2.52M | $187.17K | |
45 | 2.51M | $186.85K | |
46 | Gate.io:0x0d07...40b492fe | 2.50M | $186.07K |
47 | Bitget:0x5bdf...8e03f7ef | 2.19M | $162.97K |
48 | 2.11M | $156.77K | |
49 | 2.08M | $154.99K | |
50 | 2.07M | $154.03K |
更新 ![]() | 送信者 ![]() | 受信者 ![]() | トークン | 量 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 189,970.88 | $14.11K | |||
Binance:0x21a3...28285549 | ![]() | 49,825 | $3.69K | ||
Binance:0x28c6...3bf21d60 | ![]() | 189,970.88 | $14.07K | ||
Binance:0xdfd5...1343963d | ![]() | 20,081.58 | $1.49K | ||
Bitrue:0x6cc8...b107fd21 | ![]() | 702 | $52.13 | ||
Binance:0x28c6...3bf21d60 | ![]() | 291,599.41 | $21.76K | ||
![]() | 291,599.41 | $21.69K | |||
![]() | 2,900 | $215.72 | |||
Kraken:0x10ef...d58ded02 | ![]() | 246,883.52 | $18.42K | ||
![]() | 2,900 | $215.95 |
# | 住所 | 数量 | 量 |
---|---|---|---|
1 | Cartesi:Staking Impl:0x9ede...9c764a69 | 251.00M | $18.66M |
2 | Binance:0xf977...7441acec | 122.15M | $9.08M |
3 | Cartesi:Delayed Withdraw:0xc783...bceee11a | 50.00M | $3.72M |
4 | Tokocrypto:Treasury:0xef13...421116a0 | 50.00M | $3.72M |
5 | 47.11M | $3.5M | |
6 | 39.92M | $2.97M | |
7 | Bithumb:0xff67...b0aa2c7e | 27.89M | $2.07M |
8 | 23.62M | $1.76M | |
9 | 19.51M | $1.45M | |
10 | 18.36M | $1.37M | |
11 | Revolut:0x9b0c...dcba8d46 | 15.01M | $1.12M |
12 | Upbit Deposit:0x232d...c34727df | 12.14M | $902.45K |
13 | 11.88M | $883.45K | |
14 | 10.96M | $814.99K | |
15 | Binance:0x28c6...3bf21d60 | 10.73M | $797.73K |
16 | Binance:0x47ac...07a6d503 | 10.50M | $780.78K |
17 | 9.56M | $711.04K | |
18 | 9.56M | $711.04K | |
19 | 9.52M | $708.07K | |
20 | 9.00M | $669.24K | |
21 | MultiSig (BitGo):0xa594...9bf5aed1 | 8.01M | $595.42K |
22 | 7.80M | $579.66K | |
23 | 7.00M | $520.86K | |
24 | 6.66M | $495.53K | |
25 | 6.62M | $492.36K | |
26 | 6.51M | $484.28K | |
27 | 6.29M | $467.74K | |
28 | 6.22M | $462.88K | |
29 | 6.22M | $462.88K | |
30 | 6.22M | $462.88K | |
31 | 6.13M | $455.57K | |
32 | 5.72M | $425.06K | |
33 | 5.51M | $409.95K | |
34 | Kraken:0xc06f...b00b3370 | 5.17M | $384.28K |
35 | 4.50M | $334.62K | |
36 | 4.16M | $309.23K | |
37 | Coinbase:0xa9d1...b81d3e43 | 4.13M | $306.91K |
38 | 4.00M | $297.44K | |
39 | Kraken:0x10ef...d58ded02 | 3.52M | $261.91K |
40 | 3.52M | $261.69K | |
41 | 2.73M | $202.94K | |
42 | Crypto.com:0xcffa...bd290703 | 2.53M | $188.09K |
43 | 2.52M | $187.36K | |
44 | 2.52M | $187.17K | |
45 | 2.51M | $186.85K | |
46 | Gate.io:0x0d07...40b492fe | 2.50M | $186.07K |
47 | Bitget:0x5bdf...8e03f7ef | 2.19M | $162.97K |
48 | 2.11M | $156.77K | |
49 | 2.08M | $154.99K | |
50 | 2.07M | $154.03K |
Proud to be celebrated by @espressoFNDN as part of the Season 0 Partners cohort. Collaborating with the innovators at @EspressoSys on scalable, interoperable, and secure dApp infrastructure continues to inspire us. Excited to keep building the future, together!
Electric bike-sharing dApp on Cartesi? Built by @uff_br students led by Prof. @_aaarocha and backed by a local startup, it features carbon offset tracking, token-based refunds, and user incentives - all onchain for transparency and a programmable economic model. Hear more ↓ https://t.co/87Mla4L2S7
Still wondering what PRT Honeypot is? It’s a bug-bounty style Stage 2 Cartesi Rollup app on Ethereum mainnet, holding real $CTSI and putting Cartesi’s PRT fraud proof system to the test: ➤ $1,000 bounty (and growing) ➤ Break it & take it! Read more ↓ https://t.co/DwLrcll4vt
Why it matters: Validators are essential to the trustless security model of Cartesi’s appchains. • No whitelist • No permissions • Just crypto logic securing dApps. Let’s stress test the system and set the benchmark for shipping secure dApps that earn trust.
Did you know that with the PRT Honeypot live on Ethereum mainnet and secured by Cartesi’s permissionless PRT fraud-proof system, anyone can become a validator and run a node to participate in consensus? Here’s how to get involved ↓ https://t.co/T7LIN0S5oP
GM in Python? GM in JavaScript? GM in Rust? GM in Go? Whatever your language, Cartesi speaks it. Build in the language you love! https://t.co/XgY4xujFNK
https://t.co/cwIt6V1FWG
Opportunity for devs and researchers in Brazil: @Rede_RNP & @ESR_RNP launch “Intro to Blockchain, Web3, and Rollups” with @cpqd via ILIADA. Focused on Cartesi, cited as one of the most promising solutions for dApp scalability, the course will boost Brazil’s blockchain ecosystem.
June flew by, but Cartesi development made it count with the PRT Honeypot recategorization by @L2Beat as the only Optimistic Rollup at Stage 2. Let’s catch up on last month’s tech releases, ecosystem highlights, events, community initiatives, and more ↓ https://t.co/X3Pjuh2Kno
With PRT Honeypot running on Ethereum mainnet to test the fraud-proof system, the old Honeypot journey has come to an end. The Cartesi Foundation will withdraw 1,772,889 unclaimed $CTSI to fund new initiatives around the PRT Honeypot. Keep an eye on ↓ https://t.co/BjsykAjJLW
Tune in to the full IBTIA episode: https://t.co/9wmxiiawL2
Quickfire hot takes from @0xEricBrown, DevRel Lead at @base, in our latest podcast episode: Onchain isn’t your value prop in Web3. Actually, the term “Web3” should be retired. Your UX needs a clear center of gravity built around a unique value that exists nowhere else. Want more? https://t.co/smlTGf3kqz
Cartesi courses have been taught at 3 universities in Brazil for a while now. But have you ever wondered how easy it is for students to build with Cartesi? Turns out, it’s pretty simple as many already know Python. And it’s not us saying that. It’s their professor @_aarocha ↓ https://t.co/whekEtEuKG
GM from software that's both backward and forward compatible, with high-performance computing onchain. Secured by its own fraud-proof system. That’s Stage 2 Cartesi Rollups!
A new Cartesi Weekly is here with your bits of ecosystem insights 🐧 Cartesi’s Stage 2 app, PRT Honeypot, is running smoothly on Ethereum Mainnet. The first jar refill is up for grabs if anyone can crack the code. Check its webpage, https://t.co/sUyiwOGjq6, and monitor the onchain address to see if anyone steals the honey: →https://t.co/mSLGnQW3Wj Still wondering what the PRT Honeypot is all about? It’s our public bug bounty-style appchain, secured by Cartesi’s Permissionless Refereed Tournaments (PRT) fraud-proof system. Funds deposited into the Honeypot can only be withdrawn by Cartesi unless someone successfully exploits the system and claims the pot. This makes it an open challenge to test the robustness of Cartesi’s fraud proofs. @L2Beat breaks it down further here: → https://t.co/7YZp3waN6F This launch and the Stage 2 granted badge have also made headlines with features from @cryptodailyuk, @Altcoinbuzzio, @Crypto_News_Net, @BlocksterCom, @techbrieflycom, @CoinCodex, @hackernoon, and others. Check some of the PR coverage here: → https://t.co/9LiO7JBCcT → https://t.co/sRH1BItiSa → https://t.co/a5DoX888zp And for our Portuguese speakers, here is an article by @BitcoinBlockBR: → https://t.co/Y2px9mdajv The infra behind the stage is also advancing well. Our tech teams recently released a new alpha version of the Cartesi CLI (v2.0.0-alpha.15), with major updates to the node, contracts, and development flow. It is currently intended for core devs and testers, so feedback is welcome: → https://t.co/nNksrGSRPw To close the week, check out the third episode of the Cartesian AI Podcast for this week’s hot topic: → https://t.co/aLqABYzcml Also, enjoy some Cartesi animated art by @stskeeps to spark your creativity for the weekend. → https://t.co/Z5OkcUdC2v Now, go touch some grass or come hang out with us in Discord!
Cartesi's Stage 2 app, PRT Honeypot, just received its first jar deposit 🍯🐝🐧 You know the drill: hack it and drain the funds, or follow along to see the pot grow and whether anyone gets the honey. There are 20,042 $CTSI up for grabs right now. ↓ https://t.co/BjsykAjJLW
RT @bkiepuszewski: Study @cartesiproject , IMO this is how projects should be launched. Honeypot to test their proof system, immutable contracts. Such a different way to launch a product. I hope bounty will increase and there will be enough hackers/researchers to look at their proof system👇
RT @l2beat: New project on L2BEAT: @cartesiproject PRT Honeypot. Stage 2 Appchain with a (major) twist. ⚫ Before you ape into this, reconsider: You will lose all your funds. Why? 👇 https://t.co/boVfS5aLxX
Brain to Board with Base DevRel Lead, Eric Brown | S3 EP12 https://t.co/H2xTvCeLMj
Up next: a new episode of I Build Therefore I Am podcast! Catch up with @joaopdgarcia and @0xEricBrown for a dev chat about infra, rollups, dev tooling, and builder onboarding. Live in 30 mins on YouTube: https://t.co/9wmxiiawL2 or here on X