更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
(1 分鐘前) ![]() | Coinbase | ![]() | 0.4 | $1.54K | |
(1 分鐘前) ![]() | Coinbase | ![]() | 0.02 | $58.55 | |
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | 9 | $34.51K | |||
CoW Protocol:GPv2Settlement | ![]() | 0 | 0 | ||
![]() | 0 | 0 | |||
![]() | 0.02 | $80.6 | |||
![]() | 0.06 | $220.23 | |||
![]() | <0.01 | $2.2 |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | Beacon Deposit Contract:DepositContract | 65.97M | $252.81B |
2 | Wrapped Ether:WETH9 | 2.36M | $9.03B |
3 | Binance:0xbe0e...404d33e8 | 2.00M | $7.65B |
4 | Robinhood:0x40b3...e418e489 | 1.38M | $5.28B |
5 | Binance:0xf977...7441acec | 1.29M | $4.94B |
6 | Arbitrum:TransparentUpgradeableProxy | 776.15K | $2.97B |
7 | Base:0x4904...af74e97e | 758.29K | $2.91B |
8 | Upbit:0x0e58...93d9bfcd | 734.39K | $2.81B |
9 | Binance:0x47ac...07a6d503 | 555.00K | $2.13B |
10 | Bitfinex:0xe92d...8f85226f | 450.12K | $1.72B |
11 | 329.44K | $1.26B | |
12 | 325.00K | $1.25B | |
13 | Bitfinex:Proxy | 318.06K | $1.22B |
14 | Gemini:0x61ed...f1a56eea | 309.50K | $1.19B |
15 | Polkadot:Wallet | 306.28K | $1.17B |
16 | 292.78K | $1.12B | |
17 | Ceffu:0xd3a2...0404c4a1 | 288.05K | $1.1B |
18 | 281.90K | $1.08B | |
19 | Bitfinex:0x8103...865c225e | 275.00K | $1.05B |
20 | Gemini:0xafcd...cd45c5da | 263.71K | $1.01B |
21 | 254.25K | $974.34M | |
22 | 250.00K | $958.06M | |
23 | Rain Lohmus:0x2b6e...1080ffb9 | 250.00K | $958.06M |
24 | 250.00K | $958.06M | |
25 | 250.00K | $958.06M | |
26 | 243.30K | $932.38M | |
27 | Vitalik Buterin:Proxy | 240.00K | $919.74M |
28 | 228.34K | $875.04M | |
29 | 227.40K | $871.45M | |
30 | 214.89K | $823.53M | |
31 | 194.29K | $744.57M | |
32 | 187.07K | $716.89M | |
33 | Ethereum Foundation:0xde0b...cb697bae | 181.77K | $696.6M |
34 | 169.03K | $647.77M | |
35 | 168.63K | $646.25M | |
36 | 167.48K | $641.82M | |
37 | 138.34K | $530.17M | |
38 | 135.28K | $518.44M | |
39 | 134.25K | $514.46M | |
40 | 130.84K | $501.4M | |
41 | Tornado.Cash:TornadoCash_eth | 129.90K | $497.81M |
42 | 128.27K | $491.56M | |
43 | 125.94K | $482.62M | |
44 | Polygon (Matic):EtherPredicateProxy | 123.36K | $472.75M |
45 | 122.69K | $470.18M | |
46 | Coinbase:0x2d15...6f116aa0 | 120.71K | $462.58M |
47 | Coinbase:0xb4f4...1f378255 | 120.71K | $462.58M |
48 | Coinbase:0xf443...f980a635 | 120.71K | $462.58M |
49 | Kraken:0x267b...1e4ffdc0 | 117.86K | $451.65M |
50 | 116.01K | $444.56M |
更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
(1 分鐘前) ![]() | Coinbase | ![]() | 0.4 | $1.54K | |
(1 分鐘前) ![]() | Coinbase | ![]() | 0.02 | $58.55 | |
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | 9 | $34.51K | |||
CoW Protocol:GPv2Settlement | ![]() | 0 | 0 | ||
![]() | 0 | 0 | |||
![]() | 0.02 | $80.6 | |||
![]() | 0.06 | $220.23 | |||
![]() | <0.01 | $2.2 |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | Beacon Deposit Contract:DepositContract | 65.97M | $252.81B |
2 | Wrapped Ether:WETH9 | 2.36M | $9.03B |
3 | Binance:0xbe0e...404d33e8 | 2.00M | $7.65B |
4 | Robinhood:0x40b3...e418e489 | 1.38M | $5.28B |
5 | Binance:0xf977...7441acec | 1.29M | $4.94B |
6 | Arbitrum:TransparentUpgradeableProxy | 776.15K | $2.97B |
7 | Base:0x4904...af74e97e | 758.29K | $2.91B |
8 | Upbit:0x0e58...93d9bfcd | 734.39K | $2.81B |
9 | Binance:0x47ac...07a6d503 | 555.00K | $2.13B |
10 | Bitfinex:0xe92d...8f85226f | 450.12K | $1.72B |
11 | 329.44K | $1.26B | |
12 | 325.00K | $1.25B | |
13 | Bitfinex:Proxy | 318.06K | $1.22B |
14 | Gemini:0x61ed...f1a56eea | 309.50K | $1.19B |
15 | Polkadot:Wallet | 306.28K | $1.17B |
16 | 292.78K | $1.12B | |
17 | Ceffu:0xd3a2...0404c4a1 | 288.05K | $1.1B |
18 | 281.90K | $1.08B | |
19 | Bitfinex:0x8103...865c225e | 275.00K | $1.05B |
20 | Gemini:0xafcd...cd45c5da | 263.71K | $1.01B |
21 | 254.25K | $974.34M | |
22 | 250.00K | $958.06M | |
23 | Rain Lohmus:0x2b6e...1080ffb9 | 250.00K | $958.06M |
24 | 250.00K | $958.06M | |
25 | 250.00K | $958.06M | |
26 | 243.30K | $932.38M | |
27 | Vitalik Buterin:Proxy | 240.00K | $919.74M |
28 | 228.34K | $875.04M | |
29 | 227.40K | $871.45M | |
30 | 214.89K | $823.53M | |
31 | 194.29K | $744.57M | |
32 | 187.07K | $716.89M | |
33 | Ethereum Foundation:0xde0b...cb697bae | 181.77K | $696.6M |
34 | 169.03K | $647.77M | |
35 | 168.63K | $646.25M | |
36 | 167.48K | $641.82M | |
37 | 138.34K | $530.17M | |
38 | 135.28K | $518.44M | |
39 | 134.25K | $514.46M | |
40 | 130.84K | $501.4M | |
41 | Tornado.Cash:TornadoCash_eth | 129.90K | $497.81M |
42 | 128.27K | $491.56M | |
43 | 125.94K | $482.62M | |
44 | Polygon (Matic):EtherPredicateProxy | 123.36K | $472.75M |
45 | 122.69K | $470.18M | |
46 | Coinbase:0x2d15...6f116aa0 | 120.71K | $462.58M |
47 | Coinbase:0xb4f4...1f378255 | 120.71K | $462.58M |
48 | Coinbase:0xf443...f980a635 | 120.71K | $462.58M |
49 | Kraken:0x267b...1e4ffdc0 | 117.86K | $451.65M |
50 | 116.01K | $444.56M |
RT @Celo: We're back with issue #7 of Stable Mag, breaking down the last two weeks of stablecoin news & adoption on Celo, @Ethereum & beyond! 💱 🧵 Keep reading for a recap ↓ https://t.co/gw1dRVYDL8
Like a family photo with real time updates.
RT @butterygg: Unichain’s Conditional Funding Market is live ✨ USDC decision markets to allocate $100k We are hosting Office Hours all week. What are your biggest questions on the Unichain market or CFMs? Already traded? Tell us what worked (or didn’t) Anything futarchy related goes. Drop your question below Set a reminder to hear our answers live ⬇️
RT @buildonbase: Today, between 2:00-3:00pm EST, we enabled 200ms Flashblocks block building on the Base Mainnet sequencer. The data will not yet be publicly accessible. As a result, you may notice changes to transaction ordering within blocks.
How do people use Ethereum today? A real world story from our @EFDevcon host country, Argentina: Lucía (name changed) works from Aleph, the Crecimiento office hub in Buenos Aires. She doesn't carry a keycard to get into the space, just her phone. To enter, she opens the QuarkID app, scans the QR code on the door, and verifies her identity. Seconds later, the lock clicks open. The system runs on a zk rollup, using Ethereum to verify her credentials without storing personal data. Quark ID is one of the first real-world tests of decentralized identity in Argentina. 🌞 Join Devconnect in November to meet the users & builders of Ethereum apps. Early bird tickets close next week. Learn more: https://t.co/grKfo2PgNZ
RT @MariaShen: Stablecoins are spreading the dollar faster than any financial tech in history. And Ethereum is becoming the financial backbone. For Ethereum’s 10th birthday, we’re publishing our updated @ElectricCapital ETH thesis: Remaking the Case for ETH 🧵 1/
10/ While this may be the first large-scale DeFi Mullet, it surely won't be the last. Large-scale consumer apps are coming onchain, and they will be powered by permissionless infrastructure built on Ethereum.
9/ Proof in numbers: - 9,100+ borrowers - $510M+ originated - $860M+ cbBTC collateral All powered by Morpho — in just months. https://t.co/1NDjul4Sq3
8/ In action: @coinbase Crypto-Backed Loans, powered by Morpho The first and most successful DeFi Mullet in production — giving hundreds of millions access to DeFi. https://t.co/XoBCxFuykA
7/ Immutability means control Building on immutable DeFi infrastructure on Ethereum gives fintechs more control. No reliance on third parties. No custody risks. Fintechs have end-to-end ownership over their tech stack, and worry less about platform risks. https://t.co/mWbX0ABPd4
5/ Ease of Integration 🔹 DeFi is permissionless & modular, offering great customization 🔹 Mature tooling makes DeFi integration plug-and-play 🔹 Open code further compounds network effects Fintechs can build and launch scalable financial products in weeks, not years. https://t.co/6Gx1nVxgtR
6/Transparency DeFi’s auditable architecture fosters trust better than any traditional infrastructure — a major opportunity for fintechs competing with legacy banks. No more FTX-like scenarios — you can audit the health of financial products in real time. https://t.co/Ey6uNdO6iu
4/ Efficiency All distributions connect and aggregate every financial opportunity to a single backend: Ethereum. With open intents and settlement, markets become hyper-efficient, offering the best prices to consumers. https://t.co/RYETTcojOe
3/ Ethereum’s DeFi Mullet offers Web2 & fintech apps: 🔹Efficiency 🔹Easy & flexible integrations 🔹Transparency 🔹End-to-end control
2/ With the ‘DeFi Mullet’, Ethereum helps solve these challenges. 🔹User-friendly fintech apps ‘in the front’ 🔹Ethereum DeFi infrastructure ‘in the back’ https://t.co/viocNv7jkG
0/ How the DeFi Mullet will bring the benefits of Ethereum to billions of real users. A guest thread by @PaulFrambot from @MorphoLabs. https://t.co/1Gol8aWHTo
1/ Today, fintech companies own their distributions, but not the financial infrastructure their apps are built on. They rely on legacy infrastructures that are expensive, inefficient, and difficult to integrate into their backends.
RT @lightclients: As of today, all Ethereum execution clients support history pruning for pre-merge data. For mainnet, this means 300-500 GB less disk space required to operate a node. Learn more about what this means and how to take advantage the new functionality: https://t.co/4eXiSnbL9p
RT @gasdotnetwork: It’s live! Capture the Gap is now live at https://t.co/YR28uZwgxu > Push fresh gas data onchain. > Earn points for contributing to an onchain public good. > Climb the leaderboard and unlock new tiers. 🏆
RT @uttam_singhk: In the last 6 months @arbitrum: → shipped Timeboost generating $2M+ in fees → DEXs crossed $500B+ in swap volume → RWAs hit $300M+ in TVL → Partnered with @RobinhoodApp to bring tokenized US stocks & ETFs onchain with plans for a L2 using Orbit → Becoming the go-to chain for institutional asset issuance via @convergeonchain & @RaylsLabs → Announced the Universal Intent Engine to solve rollup interoperability across Ethereum Arbitrum everywhere, Ethereum everywhere