更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
Coinbase | ![]() | 3.17 | $369.33K | ||
![]() | 0.02 | $1.85K | |||
![]() | 0.03 | $3.67K | |||
![]() | <0.01 | $271.36 | |||
![]() | 0.27 | $31.99K | |||
![]() | <0.01 | $233.61 | |||
![]() | <0.01 | $164.4 | |||
![]() | <0.01 | $602.01 | |||
![]() | 0.13 | $15.15K | |||
![]() | 5 | $582.07K |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | Binance:34xp4v...xv4Twseo | 248.60K | $28.98B |
2 | Robinhood:bc1ql4...y98859v2 | 140.57K | $16.39B |
3 | Bitfinex:bc1qgd...qqjwvw97 | 130.01K | $15.16B |
4 | Binance:3M219K...Q2DjxRP6 | 123.54K | $14.4B |
5 | 94.64K | $11.03B | |
6 | Mt. Gox Hacker:1FeexV...GW9sb6uF | 79.96K | $9.32B |
7 | 78.32K | $9.13B | |
8 | Tether:bc1qja...7sfc27a4 | 77.45K | $9.03B |
9 | 69.37K | $8.09B | |
10 | Binance:3LYJfc...WEYKzexb | 68.20K | $7.95B |
11 | 64.50K | $7.52B | |
12 | Upbit:1Ay8vM...HSAbguJP | 53.98K | $6.29B |
13 | 53.88K | $6.28B | |
14 | 51.83K | $6.04B | |
15 | Gemini:3MgEAF...8xrP5pgd | 46.42K | $5.41B |
16 | 44.19K | $5.15B | |
17 | 44.00K | $5.13B | |
18 | Coincheck:bc1q4j...vq3qfgpr | 41.15K | $4.8B |
19 | 40.98K | $4.78B | |
20 | Binance:3LQUu4...GUo1FW6a | 37.93K | $4.42B |
21 | 36.13K | $4.21B | |
22 | U.K. Government:bc1q7y...h3mxjkug | 36.00K | $4.2B |
23 | 35.28K | $4.11B | |
24 | Bitfinex:3JZq4a...3J9rF97j | 33.37K | $3.89B |
25 | Deribit:bc1qzw...0f8zk8nr | 33.06K | $3.85B |
26 | 32.32K | $3.77B | |
27 | Binance Pool:bc1qx9...taxwdrp4 | 31.64K | $3.69B |
28 | Binance:3FHNBL...yf5PT61B | 31.28K | $3.65B |
29 | 31.00K | $3.61B | |
30 | 28.15K | $3.28B | |
31 | Binance:1Pzaqw...JRsENrE7 | 27.68K | $3.23B |
32 | 27.50K | $3.21B | |
33 | 27.50K | $3.21B | |
34 | 27.42K | $3.2B | |
35 | 26.98K | $3.15B | |
36 | 26.14K | $3.05B | |
37 | 25.80K | $3.01B | |
38 | 25.66K | $2.99B | |
39 | 25.58K | $2.98B | |
40 | 24.50K | $2.86B | |
41 | Mt.Gox:1N7jWm...fcq1u8Yp | 24.05K | $2.8B |
42 | 23.97K | $2.79B | |
43 | 23.38K | $2.73B | |
44 | 22.12K | $2.58B | |
45 | 21.70K | $2.53B | |
46 | Crypto.com:bc1qr4...220lk7a9 | 20.79K | $2.42B |
47 | 20.56K | $2.4B | |
48 | Ceffu:bc1q32...q990ghs6 | 20.29K | $2.37B |
49 | 20.27K | $2.36B | |
50 | 20.01K | $2.33B |
更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
Coinbase | ![]() | 3.17 | $369.33K | ||
![]() | 0.02 | $1.85K | |||
![]() | 0.03 | $3.67K | |||
![]() | <0.01 | $271.36 | |||
![]() | 0.27 | $31.99K | |||
![]() | <0.01 | $233.61 | |||
![]() | <0.01 | $164.4 | |||
![]() | <0.01 | $602.01 | |||
![]() | 0.13 | $15.15K | |||
![]() | 5 | $582.07K |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | Binance:34xp4v...xv4Twseo | 248.60K | $28.98B |
2 | Robinhood:bc1ql4...y98859v2 | 140.57K | $16.39B |
3 | Bitfinex:bc1qgd...qqjwvw97 | 130.01K | $15.16B |
4 | Binance:3M219K...Q2DjxRP6 | 123.54K | $14.4B |
5 | 94.64K | $11.03B | |
6 | Mt. Gox Hacker:1FeexV...GW9sb6uF | 79.96K | $9.32B |
7 | 78.32K | $9.13B | |
8 | Tether:bc1qja...7sfc27a4 | 77.45K | $9.03B |
9 | 69.37K | $8.09B | |
10 | Binance:3LYJfc...WEYKzexb | 68.20K | $7.95B |
11 | 64.50K | $7.52B | |
12 | Upbit:1Ay8vM...HSAbguJP | 53.98K | $6.29B |
13 | 53.88K | $6.28B | |
14 | 51.83K | $6.04B | |
15 | Gemini:3MgEAF...8xrP5pgd | 46.42K | $5.41B |
16 | 44.19K | $5.15B | |
17 | 44.00K | $5.13B | |
18 | Coincheck:bc1q4j...vq3qfgpr | 41.15K | $4.8B |
19 | 40.98K | $4.78B | |
20 | Binance:3LQUu4...GUo1FW6a | 37.93K | $4.42B |
21 | 36.13K | $4.21B | |
22 | U.K. Government:bc1q7y...h3mxjkug | 36.00K | $4.2B |
23 | 35.28K | $4.11B | |
24 | Bitfinex:3JZq4a...3J9rF97j | 33.37K | $3.89B |
25 | Deribit:bc1qzw...0f8zk8nr | 33.06K | $3.85B |
26 | 32.32K | $3.77B | |
27 | Binance Pool:bc1qx9...taxwdrp4 | 31.64K | $3.69B |
28 | Binance:3FHNBL...yf5PT61B | 31.28K | $3.65B |
29 | 31.00K | $3.61B | |
30 | 28.15K | $3.28B | |
31 | Binance:1Pzaqw...JRsENrE7 | 27.68K | $3.23B |
32 | 27.50K | $3.21B | |
33 | 27.50K | $3.21B | |
34 | 27.42K | $3.2B | |
35 | 26.98K | $3.15B | |
36 | 26.14K | $3.05B | |
37 | 25.80K | $3.01B | |
38 | 25.66K | $2.99B | |
39 | 25.58K | $2.98B | |
40 | 24.50K | $2.86B | |
41 | Mt.Gox:1N7jWm...fcq1u8Yp | 24.05K | $2.8B |
42 | 23.97K | $2.79B | |
43 | 23.38K | $2.73B | |
44 | 22.12K | $2.58B | |
45 | 21.70K | $2.53B | |
46 | Crypto.com:bc1qr4...220lk7a9 | 20.79K | $2.42B |
47 | 20.56K | $2.4B | |
48 | Ceffu:bc1q32...q990ghs6 | 20.29K | $2.37B |
49 | 20.27K | $2.36B | |
50 | 20.01K | $2.33B |
$110,892.49
€94,803.97
$110,922.90
July 09, 2025 @ 03:14 PM (UTC) Current Price of Bitcoin (BTC-USD): $109,135.43 (BTC-EUR): €93,045.68
Where does most #Bitcoin Derangement Syndrome come from? https://t.co/wsFRmoTb1m
There is nothing quite like a product and its hodlers who have grown up in an adversarial environment. https://t.co/81ZNJ56Pg2
€92,670.86
£79,603.08