Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
Coinbase | ![]() | 6.31 | $753.41 | ||
![]() | 76.95 | $9.19K | |||
![]() | 167.9 | $20.05K | |||
![]() | 28.97 | $3.46K | |||
![]() | 0.25 | $29.39 | |||
![]() | 12.25 | $1.46K | |||
![]() | 0.42 | $50.49 | |||
![]() | 0.35 | $42.05 | |||
![]() | 10.55 | $1.26K | |||
![]() | 0.32 | $38.09 |
# | Address | Amount | USD |
---|---|---|---|
1 | Binance๏ผMQd1fJ...wiqDbPQS | 4.54M | $541.78M |
2 | 2.21M | $263.28M | |
3 | 1.03M | $123.35M | |
4 | 878.22K | $104.86M | |
5 | 745.00K | $88.95M | |
6 | 638.17K | $76.2M | |
7 | 601.77K | $71.85M | |
8 | 581.31K | $69.41M | |
9 | 494.32K | $59.02M | |
10 | Binance๏ผLZEjck...iUiXo9Nm | 403.66K | $48.2M |
11 | 400.00K | $47.76M | |
12 | 391.97K | $46.8M | |
13 | 373.21K | $44.56M | |
14 | 372.22K | $44.44M | |
15 | 352.16K | $42.05M | |
16 | 339.34K | $40.52M | |
17 | 332.72K | $39.73M | |
18 | 309.76K | $36.99M | |
19 | 301.74K | $36.03M | |
20 | OKX๏ผLNz6qo...RnnN8jvk | 300.00K | $35.82M |
21 | 300.00K | $35.82M | |
22 | 300.00K | $35.82M | |
23 | OKX๏ผLesrR8...HDBpC3ou | 300.00K | $35.82M |
24 | OKX๏ผLWCnL7...4QPVnF1s | 300.00K | $35.82M |
25 | 300.00K | $35.82M | |
26 | OKX๏ผLcxdj5...soaZ5TDD | 300.00K | $35.82M |
27 | 300.00K | $35.82M | |
28 | 300.00K | $35.82M | |
29 | 300.00K | $35.82M | |
30 | 300.00K | $35.82M | |
31 | OKX๏ผLYPo65...fbs1zB9C | 300.00K | $35.82M |
32 | OKX๏ผLagNsY...4Zcefycw | 300.00K | $35.82M |
33 | OKX๏ผLYPZ9r...MNguZ6iN | 300.00K | $35.82M |
34 | 299.88K | $35.81M | |
35 | 298.69K | $35.66M | |
36 | 297.81K | $35.56M | |
37 | 296.84K | $35.44M | |
38 | 294.85K | $35.2M | |
39 | 292.76K | $34.96M | |
40 | 286.77K | $34.24M | |
41 | 275.21K | $32.86M | |
42 | 255.24K | $30.48M | |
43 | 250.00K | $29.85M | |
44 | 250.00K | $29.85M | |
45 | 250.00K | $29.85M | |
46 | 250.00K | $29.85M | |
47 | 247.30K | $29.53M | |
48 | 235.87K | $28.16M | |
49 | 235.87K | $28.16M | |
50 | 235.87K | $28.16M |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
Coinbase | ![]() | 6.31 | $753.41 | ||
![]() | 76.95 | $9.19K | |||
![]() | 167.9 | $20.05K | |||
![]() | 28.97 | $3.46K | |||
![]() | 0.25 | $29.39 | |||
![]() | 12.25 | $1.46K | |||
![]() | 0.42 | $50.49 | |||
![]() | 0.35 | $42.05 | |||
![]() | 10.55 | $1.26K | |||
![]() | 0.32 | $38.09 |
# | Address | Amount | USD |
---|---|---|---|
1 | Binance๏ผMQd1fJ...wiqDbPQS | 4.54M | $541.78M |
2 | 2.21M | $263.28M | |
3 | 1.03M | $123.35M | |
4 | 878.22K | $104.86M | |
5 | 745.00K | $88.95M | |
6 | 638.17K | $76.2M | |
7 | 601.77K | $71.85M | |
8 | 581.31K | $69.41M | |
9 | 494.32K | $59.02M | |
10 | Binance๏ผLZEjck...iUiXo9Nm | 403.66K | $48.2M |
11 | 400.00K | $47.76M | |
12 | 391.97K | $46.8M | |
13 | 373.21K | $44.56M | |
14 | 372.22K | $44.44M | |
15 | 352.16K | $42.05M | |
16 | 339.34K | $40.52M | |
17 | 332.72K | $39.73M | |
18 | 309.76K | $36.99M | |
19 | 301.74K | $36.03M | |
20 | OKX๏ผLNz6qo...RnnN8jvk | 300.00K | $35.82M |
21 | 300.00K | $35.82M | |
22 | 300.00K | $35.82M | |
23 | OKX๏ผLesrR8...HDBpC3ou | 300.00K | $35.82M |
24 | OKX๏ผLWCnL7...4QPVnF1s | 300.00K | $35.82M |
25 | 300.00K | $35.82M | |
26 | OKX๏ผLcxdj5...soaZ5TDD | 300.00K | $35.82M |
27 | 300.00K | $35.82M | |
28 | 300.00K | $35.82M | |
29 | 300.00K | $35.82M | |
30 | 300.00K | $35.82M | |
31 | OKX๏ผLYPo65...fbs1zB9C | 300.00K | $35.82M |
32 | OKX๏ผLagNsY...4Zcefycw | 300.00K | $35.82M |
33 | OKX๏ผLYPZ9r...MNguZ6iN | 300.00K | $35.82M |
34 | 299.88K | $35.81M | |
35 | 298.69K | $35.66M | |
36 | 297.81K | $35.56M | |
37 | 296.84K | $35.44M | |
38 | 294.85K | $35.2M | |
39 | 292.76K | $34.96M | |
40 | 286.77K | $34.24M | |
41 | 275.21K | $32.86M | |
42 | 255.24K | $30.48M | |
43 | 250.00K | $29.85M | |
44 | 250.00K | $29.85M | |
45 | 250.00K | $29.85M | |
46 | 250.00K | $29.85M | |
47 | 247.30K | $29.53M | |
48 | 235.87K | $28.16M | |
49 | 235.87K | $28.16M | |
50 | 235.87K | $28.16M |
Say it with me. https://t.co/ySAap80SKx
He ain't lyin'.
Some really smart MIT grad who worked at Google decided to play around some code and now I help move money around the world for basically nothing and make fun of Solana.
Wake me up when we hit one hundy. https://t.co/4kjz5aEN0a
I'll take it.
Ben is a friend of many Litecoiners and it is great to see him win the biggest fight of his life. ๐๐ช
Me reading this. https://t.co/3Eo1lA31n6
Ignore me at your own risk.
Not surprised. ๐ช
RT @SatoshiLite: Here's my Coinbase lore. I first contacted Coinbase initially not about a job but, of course, to ask if they would support Litecoin. Olaf @zxocw responded and said they are Bitcoin-only for now as they have limited resources, which made a lot of sense. A few weeks later, my sister was looking for a job and I introduced her to Olaf. She wasn't super interested as she was thinking of starting her own startup. But my conversation with Olaf eventually led to him asking why don't I go in for an interview. At the time, I was working comfortably at Google, but Google had no interest in doing anything with crypto. So I decided why not. At my interview, @brian_armstrong and @FEhrsam asked me quite a few tough brain teasers and coding questions. They didn't know I could do brain teasers in my sleep. ๐ The interview quickly went from trying to test me to trying to sell me on Coinbase. It actually didn't take much to sell me. I get to work on crypto full time, working with super bright and talented people, and building a company that is trying to change the world of finance. Coinbase made me a decent offer, but the pay was a lot less than my pay at Google. I decided to negotiate for more salary instead of more stock, because I wanted Coinbase to at least match my Google salary of $150k. Not negotiating for more COIN stock was the single worst financial decision of my life! ๐ And the rest is history. Read below for Brian's interesting Coinbase lore... ๐
DCA'ing into Litecoin is like having your own Lester garden. https://t.co/4BkMtcVETb
Another great summit recap from Beluga, one of the wonderful groups that came and supported Litecoin in Vegas! Thank you also to Sonny Singh of Beluga for coming and speaking. ๐ซถ๐
Doxxed. https://t.co/ORJbgBhg0N
Good morning warriors. Litecoin holding strong against the stablecoins on Coingate. Higher.
I got a couple of ideas. https://t.co/GPHNx7iOzB
Thank you for coming to my Ted Talk. https://t.co/h2SyUaUBKf
RT @jonmorgan_HODL: $LTC Summit Flexes New Toys, ETF Swagger, and Poolside Penguins ๐น @litecoin: Nexus Wallet dropped with opt-in confidential LTC and 40 k retail acceptance via Flexa; Lightning and atomics en route. ๐น LitVM promises ZK-rollups and ETH-style contracts on Litecoinโs UTXO bedrockโbecause why should Bitcoin get all the fun? ๐น Panelists from Grayscale to CoinShares say U.S. spot ETF odds look โVegas favorable.โ
Good thing I'm lactose intolerant.
GM. If you're not pissing excllence, then wut R U even doing? https://t.co/jUSi7jyDxu
You can't spell the word bullish without the letters L-I-T-E-C-O-I-N.