Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 1 hour ago) | Bancor:Converter 92:BancorConverter | ![]() | 280.84 | $199.9 | |
(about 1 hour ago) | ![]() | 280.84 | $199.9 | ||
(about 1 hour ago) | ![]() | 280.84 | $199.9 | ||
(about 3 hours ago) | ![]() | 36.32 | $25.36 | ||
(about 4 hours ago) | ![]() | 196.6 | $137.18 | ||
(about 4 hours ago) | ![]() | 0.59 | $0.41 | ||
(about 4 hours ago) | ![]() | 0.2 | $0.14 | ||
(about 4 hours ago) | ![]() | 197.39 | $137.73 | ||
(about 9 hours ago) | ![]() | 100.2 | $71.25 | ||
(about 10 hours ago) | ![]() | 218.12 | $157.29 |
# | Address | Amount | USD |
---|---|---|---|
1 | Upbit:0xaefd...21746573 | 40.71M | $29.24M |
2 | 12.07M | $8.67M | |
3 | Bithumb:0xcc68...651cc03f | 5.15M | $3.7M |
4 | 1.57M | $1.13M | |
5 | 1.29M | $924.53K | |
6 | 600.00K | $430.92K | |
7 | Gate.io:0x0d07...40b492fe | 395.50K | $284.05K |
8 | U.S. Government:FTX Alameda Seized Funds:0x28b6...b79378cd | 270.11K | $193.99K |
9 | KuCoin:0x58ed...b6a36a51 | 260.87K | $187.36K |
10 | 231.13K | $166K | |
11 | Coinbase:0xa9d1...b81d3e43 | 198.37K | $142.47K |
12 | 123.36K | $88.6K | |
13 | 123.22K | $88.5K | |
14 | 118.36K | $85K | |
15 | 100.00K | $71.82K | |
16 | 100.00K | $71.82K | |
17 | 95.00K | $68.23K | |
18 | 87.97K | $63.18K | |
19 | Bancor:Converter 92:BancorConverter | 81.35K | $58.42K |
20 | 75.00K | $53.86K | |
21 | 66.67K | $47.88K | |
22 | 51.66K | $37.1K | |
23 | 50.00K | $35.91K | |
24 | HTX:GnosisSafeProxy | 48.40K | $34.76K |
25 | Cryptopia:0x1b3d...a972e00a | 46.29K | $33.25K |
26 | Coinone:0x167a...91aa6476 | 43.36K | $31.14K |
27 | 40.17K | $28.85K | |
28 | 39.69K | $28.51K | |
29 | 38.97K | $27.99K | |
30 | 34.27K | $24.61K | |
31 | 33.14K | $23.8K | |
32 | 31.39K | $22.55K | |
33 | 28.94K | $20.79K | |
34 | 28.85K | $20.72K | |
35 | 27.43K | $19.7K | |
36 | CoinEx:0x8da2...77deaeb1 | 27.42K | $19.69K |
37 | 26.35K | $18.92K | |
38 | 26.09K | $18.74K | |
39 | 25.00K | $17.96K | |
40 | 23.60K | $16.95K | |
41 | 22.91K | $16.45K | |
42 | 21.68K | $15.57K | |
43 | 21.40K | $15.37K | |
44 | 21.23K | $15.24K | |
45 | 20.00K | $14.36K | |
46 | 20.00K | $14.36K | |
47 | 19.33K | $13.88K | |
48 | 19.09K | $13.71K | |
49 | 18.26K | $13.11K | |
50 | 17.82K | $12.8K |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 1 hour ago) | Bancor:Converter 92:BancorConverter | ![]() | 280.84 | $199.9 | |
(about 1 hour ago) | ![]() | 280.84 | $199.9 | ||
(about 1 hour ago) | ![]() | 280.84 | $199.9 | ||
(about 3 hours ago) | ![]() | 36.32 | $25.36 | ||
(about 4 hours ago) | ![]() | 196.6 | $137.18 | ||
(about 4 hours ago) | ![]() | 0.59 | $0.41 | ||
(about 4 hours ago) | ![]() | 0.2 | $0.14 | ||
(about 4 hours ago) | ![]() | 197.39 | $137.73 | ||
(about 9 hours ago) | ![]() | 100.2 | $71.25 | ||
(about 10 hours ago) | ![]() | 218.12 | $157.29 |
# | Address | Amount | USD |
---|---|---|---|
1 | Upbit:0xaefd...21746573 | 40.71M | $29.24M |
2 | 12.07M | $8.67M | |
3 | Bithumb:0xcc68...651cc03f | 5.15M | $3.7M |
4 | 1.57M | $1.13M | |
5 | 1.29M | $924.53K | |
6 | 600.00K | $430.92K | |
7 | Gate.io:0x0d07...40b492fe | 395.50K | $284.05K |
8 | U.S. Government:FTX Alameda Seized Funds:0x28b6...b79378cd | 270.11K | $193.99K |
9 | KuCoin:0x58ed...b6a36a51 | 260.87K | $187.36K |
10 | 231.13K | $166K | |
11 | Coinbase:0xa9d1...b81d3e43 | 198.37K | $142.47K |
12 | 123.36K | $88.6K | |
13 | 123.22K | $88.5K | |
14 | 118.36K | $85K | |
15 | 100.00K | $71.82K | |
16 | 100.00K | $71.82K | |
17 | 95.00K | $68.23K | |
18 | 87.97K | $63.18K | |
19 | Bancor:Converter 92:BancorConverter | 81.35K | $58.42K |
20 | 75.00K | $53.86K | |
21 | 66.67K | $47.88K | |
22 | 51.66K | $37.1K | |
23 | 50.00K | $35.91K | |
24 | HTX:GnosisSafeProxy | 48.40K | $34.76K |
25 | Cryptopia:0x1b3d...a972e00a | 46.29K | $33.25K |
26 | Coinone:0x167a...91aa6476 | 43.36K | $31.14K |
27 | 40.17K | $28.85K | |
28 | 39.69K | $28.51K | |
29 | 38.97K | $27.99K | |
30 | 34.27K | $24.61K | |
31 | 33.14K | $23.8K | |
32 | 31.39K | $22.55K | |
33 | 28.94K | $20.79K | |
34 | 28.85K | $20.72K | |
35 | 27.43K | $19.7K | |
36 | CoinEx:0x8da2...77deaeb1 | 27.42K | $19.69K |
37 | 26.35K | $18.92K | |
38 | 26.09K | $18.74K | |
39 | 25.00K | $17.96K | |
40 | 23.60K | $16.95K | |
41 | 22.91K | $16.45K | |
42 | 21.68K | $15.57K | |
43 | 21.40K | $15.37K | |
44 | 21.23K | $15.24K | |
45 | 20.00K | $14.36K | |
46 | 20.00K | $14.36K | |
47 | 19.33K | $13.88K | |
48 | 19.09K | $13.71K | |
49 | 18.26K | $13.11K | |
50 | 17.82K | $12.8K |
It’s a great day buy crypto with Metal Pay. ₿
RT @internTDBN: .@litecoin lester but 3d buy LTC with @metalpaysme defi xLTC with @MetalXApp say less-ter https://t.co/AilSuGS5YR
Buy and Sell BTC instantly, at the best possible rate. Your Portal: https://t.co/9ljnxAz7n6 Support for debit and credit cards 💳
🚨 BITCOIN: $BTC NEW ALL-TIME HIGH - $115K
Buy and Sell BTC instantly, at the best possible rate. Your Portal: https://t.co/2t0WuVriVt Support for debit and credit cards 💳
🚨 BITCOIN: $BTC NEW ALL-TIME HIGH - $113K
RT @MetallicusTDBN: Metallicus built: - The first fully on-chain CLOB - The first stablecoin index - The first webauthn wallet - The first BSA compliant layer 0 There's more, but we wont gloat.
RT @MetalXApp: Trade HBAR, on-chain with Metal X, today. https://t.co/4iZP0l5cxW
Bitcoin. 🤘
RT @MetallicusTDBN: A custom built stack for Financial Institutions ⵎ Private Blockchains ⵎ Stablecoins ⵎ Digital Identity ⵎ Crypto API ⵎ DeFi ⵎ Self-Custody Wallets Precisely engineered for performance + compliance.
HBAR, available on Metal Pay...today. https://t.co/bfjEpU2SRq
Low fees and no shady spreads on: - BTC - DOGE - ETH - HBAR - LTC - MTL - METAL - XPR - LOAN - XLM - USDC - ADA - XRP - SOL It’s time to move to Metal.
Benefits of joining Metal DAO: Vote on governance proposals & lower trading fees on Metal Pay! - 2000 MTL = 25% discount - 4000 MTL = 50% discount - 10,000 MTL = 100% discount That's Metal🤘
RT @metalpaysme: The Big Beautiful ₿itcoin https://t.co/LS3YhB088f
https://t.co/EXMy2k9NIz
RT @litecoin: Litecoin.
Litecoin → https://t.co/1PGwgBrnVd
The Big Beautiful ₿itcoin https://t.co/LS3YhB088f
The OG of OG's. https://t.co/78SwwTeprs
Gmetal 🤘☕️