更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 60,907.99 | $350.01 | |||
![]() | 20,353.87 | $116.95 | |||
![]() | 20,150.33 | $115.78 | |||
![]() | 203.54 | $1.17 | |||
![]() | 13,821.83 | $79.42 | |||
![]() | 13,821.83 | $79.42 | |||
1inch:AggregationRouterV6 | ![]() | 69,180.92 | $397.02 | ||
1inch:AggregationRouterV6 | ![]() | 69,180.92 | $397.02 | ||
1inch:AggregationRouterV6 | ![]() | 20,120.76 | $115.62 | ||
1inch:AggregationRouterV6 | ![]() | 20,120.76 | $115.62 |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | 3.46B | $19.88M | |
2 | 2.80B | $16.09M | |
3 | Bitrue:0x6cc8...b107fd21 | 196.84M | $1.13M |
4 | Gate.io:0x0d07...40b492fe | 159.04M | $913.82K |
5 | 135.52M | $778.72K | |
6 | 90.00M | $517.14K | |
7 | 67.11M | $385.62K | |
8 | Bitget:0x5bdf...8e03f7ef | 54.61M | $313.77K |
9 | 45.56M | $261.8K | |
10 | 36.50M | $209.7K | |
11 | 36.14M | $207.66K | |
12 | 32.00M | $183.87K | |
13 | 28.75M | $165.22K | |
14 | 26.84M | $154.23K | |
15 | 26.01M | $149.45K | |
16 | 23.29M | $133.85K | |
17 | 23.11M | $132.81K | |
18 | 21.29M | $122.32K | |
19 | 21.00M | $120.67K | |
20 | 17.43M | $100.17K | |
21 | 16.75M | $96.22K | |
22 | 14.58M | $83.75K | |
23 | 13.93M | $80.05K | |
24 | 13.38M | $76.86K | |
25 | 12.31M | $70.72K | |
26 | 12.00M | $68.92K | |
27 | 11.76M | $67.55K | |
28 | 11.16M | $64.12K | |
29 | 10.74M | $61.7K | |
30 | 10.49M | $60.28K | |
31 | 10.29M | $59.15K | |
32 | 10.13M | $58.18K | |
33 | 10.03M | $57.62K | |
34 | 10.02M | $57.57K | |
35 | 10.00M | $57.47K | |
36 | 10.00M | $57.46K | |
37 | 10.00M | $57.45K | |
38 | 9.75M | $56.02K | |
39 | 9.72M | $55.86K | |
40 | 9.33M | $53.59K | |
41 | 8.98M | $51.57K | |
42 | 8.96M | $51.48K | |
43 | 8.84M | $50.8K | |
44 | 8.65M | $49.69K | |
45 | 8.54M | $49.1K | |
46 | 8.32M | $47.79K | |
47 | 8.20M | $47.14K | |
48 | 8.05M | $46.27K | |
49 | 8.01M | $46.04K | |
50 | 8.00M | $45.97K |
更新 ![]() | 傳送方 ![]() | 接收方 ![]() | 代幣 | 額度 ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 60,907.99 | $350.01 | |||
![]() | 20,353.87 | $116.95 | |||
![]() | 20,150.33 | $115.78 | |||
![]() | 203.54 | $1.17 | |||
![]() | 13,821.83 | $79.42 | |||
![]() | 13,821.83 | $79.42 | |||
1inch:AggregationRouterV6 | ![]() | 69,180.92 | $397.02 | ||
1inch:AggregationRouterV6 | ![]() | 69,180.92 | $397.02 | ||
1inch:AggregationRouterV6 | ![]() | 20,120.76 | $115.62 | ||
1inch:AggregationRouterV6 | ![]() | 20,120.76 | $115.62 |
# | 地址 | 數量 | 數量 |
---|---|---|---|
1 | 3.46B | $19.88M | |
2 | 2.80B | $16.09M | |
3 | Bitrue:0x6cc8...b107fd21 | 196.84M | $1.13M |
4 | Gate.io:0x0d07...40b492fe | 159.04M | $913.82K |
5 | 135.52M | $778.72K | |
6 | 90.00M | $517.14K | |
7 | 67.11M | $385.62K | |
8 | Bitget:0x5bdf...8e03f7ef | 54.61M | $313.77K |
9 | 45.56M | $261.8K | |
10 | 36.50M | $209.7K | |
11 | 36.14M | $207.66K | |
12 | 32.00M | $183.87K | |
13 | 28.75M | $165.22K | |
14 | 26.84M | $154.23K | |
15 | 26.01M | $149.45K | |
16 | 23.29M | $133.85K | |
17 | 23.11M | $132.81K | |
18 | 21.29M | $122.32K | |
19 | 21.00M | $120.67K | |
20 | 17.43M | $100.17K | |
21 | 16.75M | $96.22K | |
22 | 14.58M | $83.75K | |
23 | 13.93M | $80.05K | |
24 | 13.38M | $76.86K | |
25 | 12.31M | $70.72K | |
26 | 12.00M | $68.92K | |
27 | 11.76M | $67.55K | |
28 | 11.16M | $64.12K | |
29 | 10.74M | $61.7K | |
30 | 10.49M | $60.28K | |
31 | 10.29M | $59.15K | |
32 | 10.13M | $58.18K | |
33 | 10.03M | $57.62K | |
34 | 10.02M | $57.57K | |
35 | 10.00M | $57.47K | |
36 | 10.00M | $57.46K | |
37 | 10.00M | $57.45K | |
38 | 9.75M | $56.02K | |
39 | 9.72M | $55.86K | |
40 | 9.33M | $53.59K | |
41 | 8.98M | $51.57K | |
42 | 8.96M | $51.48K | |
43 | 8.84M | $50.8K | |
44 | 8.65M | $49.69K | |
45 | 8.54M | $49.1K | |
46 | 8.32M | $47.79K | |
47 | 8.20M | $47.14K | |
48 | 8.05M | $46.27K | |
49 | 8.01M | $46.04K | |
50 | 8.00M | $45.97K |
Bring the world’s top tokens to: One wallet. One blockchain. One place to trade it all. @webauthwallet + @XPRNetwork + @MetalXApp https://t.co/HIY4VZhs0T
Name another blockchain that let's you trade onchain with literally zero transaction fees... some said it wasn't possible — we made it reality. Try it for yourself with Metal X, the premiere DeFi application here on the @XPRNetwork by @MetallicusTDBN https://t.co/iEb1P3IUKm
Did you know... @XPRNetwork has an open-source grid trading and market maker bot for @MetalXApp that runs entirely on your own computer 💹🖥️ This much anticipated video tutorial shows you how to set it up and start your automated trading journey today. https://t.co/x4ig2Ml8X9
XPR Network is like a world wide decentralized computer with various resources including CPU, RAM and NET which you have to pay for with $XPR the larger your dApp or smart contract becomes. https://t.co/vc9Zj5IkqA
Happy 5th Birthday, XPR Network 🥳 Today, we celebrate five incredible years of innovation, growth, and pushing the boundaries of what blockchain can do for everyone. From instant transactions with zero gas fees to onchain identity verification, XPR Network has been redefining the future of finance, DeFi, and beyond. Thank you to everyone, here's to another 5 years! ⚛️
A quick guide to the XPR Network Blockchain Explorer! 🔍 Transaction History ➡️ Transfers ⛏️ Staking 📒 Smart Contracts https://t.co/w9UyudsGfD
More than just a settlement layer. https://t.co/DOKNiZ3SdD
Surely you're not trading $XPR without trying the awesome tech on the actual blockchain. Get your free account without installing any app or extension from https://t.co/CHrNHKerKp Then try the faucet and send some tokens... you might just love it. https://t.co/Ggh9M5Y5kZ
Unlike other blockchains, XPR Network has a native DEX with a full orderbook and suite of DeFi tools running entirely on-chain at 4000+ TPS ⚡️ ✅ Swap ✅ Pools ✅ Farm ✅ Bridge ✅ OTC ✅ Lending Plus free trading on Bitcoin - @MetalXApp https://t.co/4kFVsXqDrx
Built-in Human-Readable Names ensures that everyone on the XPR Network gets their own easy to remember wallet address when creating an account. What it looks like: 🐘 Ethereum: 0xBa768667d8E3a.........6bE6A8d8D90 🦅 XPR Network: @paulgrey Get yours https://t.co/CHrNHKerKp
A major exchange recently gave users the ability to use Bitcoin as collateral for a loan. Users of the native $LOAN Protocol on XPR Network have been doing this for THREE years, on-chain. Come back to the future with blockchain technology that is lightyears ahead of it's time.
XPR Network is #MadeinUSA 🇺🇸 https://t.co/L0YReHtAmz
Oh... did we mention XPR Network has ISO20022 compatible payments messaging. Try the DEMO https://t.co/Eeb68lyYSb
XPR Network has been live, online and operating smoothly since 2020. With over 4000 TPS, instant transactions and no fees for users—XPR Network is built to handle the masses.
The future will be powered by the XPR Network. https://t.co/8mPq8ZTO1U
A marketing proposal has been submitted by the @coingecko team on the #XPRNetwork Governance Dashboard.Vote Now 🗳️https://t.co/UbBgPSHBei https://t.co/wiEw0fKuoF