Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 31,398 | $942.29 | |||
Kraken:0xf72d...1a9d3d93 | ![]() | 292,855.35 | $8.79K | ||
Binance:0x28c6...3bf21d60 | ![]() | 274,706 | $8.22K | ||
![]() | 499,572 | $14.94K | |||
Binance:0x28c6...3bf21d60 | Binance:0xdfd5...1343963d | ![]() | 3,498,784.6 | $104.65K | |
Bitvavo:0xab78...f63ee1bc | ![]() | 212,584 | $6.35K | ||
Binance:0xdfd5...1343963d | ![]() | 499,572 | $14.82K | ||
Binance:0x21a3...28285549 | Gate.io:0xa55d...0814919a | ![]() | 7,043.79 | $213.48 | |
Binance:0x28c6...3bf21d60 | ![]() | 135,047.08 | $4.1K | ||
Binance:0x28c6...3bf21d60 | ![]() | 324,759.74 | $9.86K |
# | Address | Amount | USD |
---|---|---|---|
1 | 95.10M | $2.83M | |
2 | Binance:0x28c6...3bf21d60 | 90.45M | $2.7M |
3 | Binance:0xf977...7441acec | 86.51M | $2.58M |
4 | 80.10M | $2.39M | |
5 | Polygon (Matic):0x40ec...4e5bbbdf | 34.25M | $1.02M |
6 | Binance:0x5a52...b270efcb | 30.00M | $894K |
7 | 29.33M | $873.95K | |
8 | IDEX:0x9a79...c62ff891 | 25.30M | $753.93K |
9 | IDEX:0xb705...5cbdcfae | 23.61M | $703.45K |
10 | 19.99M | $595.69K | |
11 | 19.72M | $587.79K | |
12 | 19.72M | $587.79K | |
13 | 19.60M | $584.13K | |
14 | 19.60M | $584.13K | |
15 | 19.60M | $584.13K | |
16 | 19.60M | $584.13K | |
17 | 17.79M | $530.05K | |
18 | 17.68M | $526.88K | |
19 | 17.62M | $525.17K | |
20 | 15.90M | $473.96K | |
21 | 15.76M | $469.51K | |
22 | 15.33M | $456.87K | |
23 | Kraken:0xf72d...1a9d3d93 | 12.78M | $380.79K |
24 | Binance:0x47ac...07a6d503 | 12.00M | $357.6K |
25 | 11.93M | $355.49K | |
26 | 11.18M | $333.04K | |
27 | 10.37M | $309.16K | |
28 | 10.00M | $298K | |
29 | 9.20M | $274.1K | |
30 | Coinbase:0xa9d1...b81d3e43 | 9.15M | $272.53K |
31 | 8.38M | $249.79K | |
32 | 8.19M | $244.02K | |
33 | 7.18M | $213.86K | |
34 | 6.94M | $206.69K | |
35 | 6.50M | $193.85K | |
36 | Binance:0x21a3...28285549 | 6.26M | $186.67K |
37 | 6.05M | $180.28K | |
38 | Kraken:0xc06f...b00b3370 | 5.26M | $156.88K |
39 | Crypto.com:0xcffa...bd290703 | 5.03M | $149.77K |
40 | 5.01M | $149.3K | |
41 | 5.00M | $149K | |
42 | 5.00M | $149K | |
43 | Coinspot:0xf35a...92b383d1 | 4.70M | $140.06K |
44 | IDEX:0x2a0c...4050c208 | 4.13M | $123.01K |
45 | Gate.io:0x0d07...40b492fe | 4.00M | $119.28K |
46 | Binance:0xdfd5...1343963d | 3.67M | $109.29K |
47 | 3.01M | $89.78K | |
48 | 2.87M | $85.67K | |
49 | 2.81M | $83.81K | |
50 | Crypto.com:0x4634...9feb9758 | 2.79M | $83.01K |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 31,398 | $942.29 | |||
Kraken:0xf72d...1a9d3d93 | ![]() | 292,855.35 | $8.79K | ||
Binance:0x28c6...3bf21d60 | ![]() | 274,706 | $8.22K | ||
![]() | 499,572 | $14.94K | |||
Binance:0x28c6...3bf21d60 | Binance:0xdfd5...1343963d | ![]() | 3,498,784.6 | $104.65K | |
Bitvavo:0xab78...f63ee1bc | ![]() | 212,584 | $6.35K | ||
Binance:0xdfd5...1343963d | ![]() | 499,572 | $14.82K | ||
Binance:0x21a3...28285549 | Gate.io:0xa55d...0814919a | ![]() | 7,043.79 | $213.48 | |
Binance:0x28c6...3bf21d60 | ![]() | 135,047.08 | $4.1K | ||
Binance:0x28c6...3bf21d60 | ![]() | 324,759.74 | $9.86K |
# | Address | Amount | USD |
---|---|---|---|
1 | 95.10M | $2.83M | |
2 | Binance:0x28c6...3bf21d60 | 90.45M | $2.7M |
3 | Binance:0xf977...7441acec | 86.51M | $2.58M |
4 | 80.10M | $2.39M | |
5 | Polygon (Matic):0x40ec...4e5bbbdf | 34.25M | $1.02M |
6 | Binance:0x5a52...b270efcb | 30.00M | $894K |
7 | 29.33M | $873.95K | |
8 | IDEX:0x9a79...c62ff891 | 25.30M | $753.93K |
9 | IDEX:0xb705...5cbdcfae | 23.61M | $703.45K |
10 | 19.99M | $595.69K | |
11 | 19.72M | $587.79K | |
12 | 19.72M | $587.79K | |
13 | 19.60M | $584.13K | |
14 | 19.60M | $584.13K | |
15 | 19.60M | $584.13K | |
16 | 19.60M | $584.13K | |
17 | 17.79M | $530.05K | |
18 | 17.68M | $526.88K | |
19 | 17.62M | $525.17K | |
20 | 15.90M | $473.96K | |
21 | 15.76M | $469.51K | |
22 | 15.33M | $456.87K | |
23 | Kraken:0xf72d...1a9d3d93 | 12.78M | $380.79K |
24 | Binance:0x47ac...07a6d503 | 12.00M | $357.6K |
25 | 11.93M | $355.49K | |
26 | 11.18M | $333.04K | |
27 | 10.37M | $309.16K | |
28 | 10.00M | $298K | |
29 | 9.20M | $274.1K | |
30 | Coinbase:0xa9d1...b81d3e43 | 9.15M | $272.53K |
31 | 8.38M | $249.79K | |
32 | 8.19M | $244.02K | |
33 | 7.18M | $213.86K | |
34 | 6.94M | $206.69K | |
35 | 6.50M | $193.85K | |
36 | Binance:0x21a3...28285549 | 6.26M | $186.67K |
37 | 6.05M | $180.28K | |
38 | Kraken:0xc06f...b00b3370 | 5.26M | $156.88K |
39 | Crypto.com:0xcffa...bd290703 | 5.03M | $149.77K |
40 | 5.01M | $149.3K | |
41 | 5.00M | $149K | |
42 | 5.00M | $149K | |
43 | Coinspot:0xf35a...92b383d1 | 4.70M | $140.06K |
44 | IDEX:0x2a0c...4050c208 | 4.13M | $123.01K |
45 | Gate.io:0x0d07...40b492fe | 4.00M | $119.28K |
46 | Binance:0xdfd5...1343963d | 3.67M | $109.29K |
47 | 3.01M | $89.78K | |
48 | 2.87M | $85.67K | |
49 | 2.81M | $83.81K | |
50 | Crypto.com:0x4634...9feb9758 | 2.79M | $83.01K |
RT @kumadotbid: Omnichain = Options Deposit and withdraw from 5 top chains: 🔵 Base 🔴 Optimism 🔷 Arbitrum 🐻 Berachain ◾️Ethereum Trade anyway, from anywhere. The bears are bidding 🐻🎯 https://t.co/ZuXqm6mDOM
RT @kumadotbid: (1/7) Fresh Reads for Traders 📚 Dive into our latest Academy articles: 🔹 Open Interest 🔹 Bollinger Bands 🔹 Fibonacci 🔹 Scalp Trading 🔹 Crypto Wallets Put your knowledge to the test Trade on Kuma with a 25% fee discount using the link at the end of the thread 🔗🧵👇 https://t.co/oFlDMQbHxT
RT @kumadotbid: Can one place make @0xBerachain, DeFi, PoL, and everything else simple? Join @0xfent and the team behind Bera Town to find out: @0xberatown – Mayor of Beratown @0xshadowbera – Marketing Lead @neutize_ – Community Lead Set your notis 🔔🔗🧵👇 https://t.co/DMEGgkZhHz
RT @kumadotbid: 1/ 🐻🤜 Bid Wars has come to an end 🤛🐻❄️ Shoutout to all the traders who pulled up for our first comp. Stay tuned… another one might be closer than you think 👀 But before we talk future, let’s honor the legends who rose to the challenge 🐺⚔️ Check them out 👑🏆👇 https://t.co/ATu4zOuFml
RT @kumadotbid: 1/ AYOOOO 📣 Bid Wars is a wrap but we got some more prizes to hand out. Today we’re crowning the Best/Worst trades so far 🏆💀 Meet the winners + their prizes 👇 https://t.co/OH2LjSavTf
RT @kumadotbid: 1/ In honor of our first trading competition wrapping up, we want to reward a few special participants: Starting with the BERA Maxi of Bid Wars 🐻🔥 KinnaContinentalHamster — who traded BERA-USD exclusively. Full commitment. No second guesses 📈 Keep reading 🧵👇
RT @kumadotbid: Bid Wars is a wrap 🏁 📅 7 days of competition 🏆 10 champions 🎁 $15,000+ in prizes and rewards Winners on the leaderboard will be able to claim their BGT prize tomorrow at 00:00UTC 👀 https://t.co/EahDFKBPHx
RT @kumadotbid: The Bears Are Bidding #2 | Friday 17:00 UTC 🐻❄️🐻🐼 Beras unite for a fresh episode hosted by @0xFent and the crew behind @0xberatown — The hub for all things Bera How they came together, what sparked the fire, and where it’s going next Mark your calendars 🗓️🔗🧵👇 https://t.co/8uM1kRytj4
RT @0xFent: YOU'RE RUNNING OUT OF TIME! @kumadotbid's P&L trading competition ends in about 25 hours! There is 1,500 $BGT up for grabs, with first place receiving 500 $BGT! Here are the top 3 traders: AngeliqueVerticalHare - Profit-> $90.46 (88.98%) DulciBeautifulAnaconda - Profit-> $71.83 (70.73%) HerminiaMammothAphid- Profit-> $70.28 (63.90%) Maybe you can make some crazy gains scalp trading?!?! There's still some time to win some prizes. Top 10 receive $BGT rewards, if you can generate 36% profit you can be in top 10! Join Here -> https://t.co/n5gMBmKIs0
RT @kumadotbid: Let her know you’re cooking tonight, champ https://t.co/rWvK9fJjep
RT @kumadotbid: 1/ $12,000+ in Trading Rewards weekly 💰 Mint your rewards as @0xBeraPaw’s $LBGT and farm $pPAW along the way The more you trade, the more you mint 🔁 Wanna know what $pPAW is? 🧵👇 https://t.co/Hng4FgTiSy
RT @kumadotbid: Happy 4th of July to all the legends YOLO’ing in the markets 🦅📉 https://t.co/No7JobcPdW
RT @kumadotbid: 1/ This week’s raffle is wrapped 🎟️ $400 in BGT goes to: 🔸 0x329a439dc9ee46a8fb4a3f4a84aac9d6f5277950 🔸 0x2d6dc70f745cf50f79dc82797016bbe4adc24428 🔸 0xeb210a3edca589d0bdc21ae5a72ff393be2079fd Bid Wars may end soon, but raffles are forever Volume/tickets tiers 👇🧵 https://t.co/cjKixwhlMs
RT @kumadotbid: It’s not over til the bell rings 🛎️ We’re only halfway through Bid Wars, still time to climb the board and bag some rewards. The bears are ~still~ bidding. 🐻🎯 https://t.co/I8Noo6St8q
RT @kumadotbid: The Alpha drops in 50 minutes 🚨 @deltaxbt sits down with @agentchud to talk about everything from memecoin trading to surviving the ups and downs of this market 🧠💥 You know where to be 🔗🧵👇 https://t.co/eRH7UNwDxB
RT @kumadotbid: (1/5) Knowledge Drop Tuesday 📚 5 new Academy articles just dropped— Level up with tools every trader should master before any trade: 🔹 Relative Strength 🔹 Moving Averages 🔹 Spreads & Slippage 🔹 Funding Rates 🔹 Support, Resistance & Order Blocks Dive in 🔗🧵👇 https://t.co/00s3EtDFXH
RT @kumadotbid: 1/ Glory awaits the Top 10 in the Bid Wars leaderboard 🐺📈 💰 $3,000 in prizes 🪙 Paid in @indrafed’s $iBGT — June 8th Curious how $iBGT powers the Infra machine? ⚙️ Check the article below 🔗🧵👇 https://t.co/JBJb4IZVGc
RT @kumadotbid: 🐻🤜 Bid Wars is Live 🤛🐻❄️ Dont be Bold and use risk management to increase your chances. Enter. Trade. Win. 🧵🔗👇 https://t.co/xbbba8q9XE
RT @kumadotbid: Spill The Alpha returns this Thursday 📢 @AgentChud joins for the first time to chat with @deltaxbt about why Enjoyoors might inherit the eternal green, and how memes might be the ultimate asset class. Set your reminders 🔗🧵👇 https://t.co/2bwp0RkEfo
RT @kumadotbid: 1/ MVP of the week: @FarmerJoe0x 🌾 An OG who’s had our back since the goated days, and is standing with us during the CLOB wars 🫡 Use his ref link for 25% off trading fees 🧵🔗👇 https://t.co/lVsExZLRzP