업데이트 ![]() | 전송자 ![]() | 수신자 ![]() | 토큰 | 한도 ![]() | USD ![]() |
---|---|---|---|---|---|
Binance:0x28c6...3bf21d60 | ![]() | 505.77 | $296.11 | ||
![]() | 505.77 | $295.23 | |||
![]() | 0 | 0 | |||
Binance:0x28c6...3bf21d60 | ![]() | 4,817.86 | $2.78K | ||
![]() | 1,030.47 | $594.42 | |||
Bybit:0xf89d...b35eaa40 | ![]() | 202.09 | $116.76 | ||
Binance:0x28c6...3bf21d60 | Binance:0x21a3...28285549 | ![]() | 25,994.84 | $15.08K | |
Binance:0x28c6...3bf21d60 | Binance:0xdfd5...1343963d | ![]() | 28,911.54 | $16.77K | |
![]() | 223,453 | $129.83K | |||
![]() | 223,453 | $129.87K |
업데이트 ![]() | 전송자 ![]() | 수신자 ![]() | 토큰 | 한도 ![]() | USD ![]() |
---|---|---|---|---|---|
Binance:0x28c6...3bf21d60 | ![]() | 505.77 | $296.11 | ||
![]() | 505.77 | $295.23 | |||
![]() | 0 | 0 | |||
Binance:0x28c6...3bf21d60 | ![]() | 4,817.86 | $2.78K | ||
![]() | 1,030.47 | $594.42 | |||
Bybit:0xf89d...b35eaa40 | ![]() | 202.09 | $116.76 | ||
Binance:0x28c6...3bf21d60 | Binance:0x21a3...28285549 | ![]() | 25,994.84 | $15.08K | |
Binance:0x28c6...3bf21d60 | Binance:0xdfd5...1343963d | ![]() | 28,911.54 | $16.77K | |
![]() | 223,453 | $129.83K | |||
![]() | 223,453 | $129.87K |
📢 INTRODUCING: The AVA Buyback Program Strengthening the direct link between Travala & AVA token demand The AVA Foundation is excited to announce the launch of the AVA Buyback Program to generate greater demand for AVA. The first monthly buyback on the open market, equal to 182,866 AVA, was completed based on the AVA token givebacks distributed to all Smart members for travel bookings on the Travala platform between 1-30 November 2024. Read more 👇 https://t.co/iY1kADmQbE