Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 5 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 18,206.03 | $2.24 | |
(about 10 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 532,887.21 | $66 | |
(about 10 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 3,600 | $0.45 | |
(about 12 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 559,632.66 | $69.32 | |
(about 14 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 439,891.6 | $54.53 | |
(about 14 hours ago) | Indodax:0x91dc...6420dc92 | ![]() | 2,867,472.9 | $354.91 | |
(about 15 hours ago) | Indodax:0x91dc...6420dc92 | ![]() | 230,167.01 | $28.51 | |
(about 15 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 2,867,472.9 | $355.18 | |
(about 16 hours ago) | Gate.io:0x0d07...40b492fe | ![]() | 230,167.01 | $28.49 | |
(about 20 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 222,073.68 | $27.51 |
# | Address | Amount | USD |
---|---|---|---|
1 | Indodax:0x91dc...6420dc92 | 383.64M | $47.26K |
2 | KuCoin:0x58ed...b6a36a51 | 309.38M | $38.12K |
3 | KuCoin:0xd621...a7d19a2c | 156.77M | $19.31K |
4 | 67.38M | $8.3K | |
5 | Bitrue:0x6cc8...b107fd21 | 57.66M | $7.1K |
6 | 50.01M | $6.16K | |
7 | Indodax:0x3c02...a45fe7c6 | 50.00M | $6.16K |
8 | Gate.io:0x0d07...40b492fe | 44.91M | $5.53K |
9 | 35.00M | $4.31K | |
10 | 13.00M | $1.6K | |
11 | 12.69M | $1.56K | |
12 | 12.23M | $1.51K | |
13 | 9.91M | $1.22K | |
14 | Indodax:0xd1dd...12f24612 | 8.99M | $1.11K |
15 | Gate.io:0xca73...a3a19044 | 8.63M | $1.06K |
16 | 8.22M | $1.01K | |
17 | Indodax:0x9a5c...9517c8e9 | 7.42M | $914.24 |
18 | BIKI.com:0x6eff...2347000d | 6.49M | $800.14 |
19 | 6.12M | $754.05 | |
20 | 5.65M | $696.05 | |
21 | 5.58M | $687.8 | |
22 | 5.38M | $662.47 | |
23 | 5.33M | $657.26 | |
24 | 4.99M | $614.89 | |
25 | 4.88M | $600.86 | |
26 | 4.35M | $535.72 | |
27 | 4.13M | $508.56 | |
28 | 3.85M | $473.74 | |
29 | 3.59M | $442.7 | |
30 | 3.52M | $434.13 | |
31 | 3.41M | $420.33 | |
32 | 3.20M | $394.15 | |
33 | 3.03M | $373.65 | |
34 | 2.98M | $366.62 | |
35 | 2.89M | $355.68 | |
36 | 2.64M | $325.08 | |
37 | 2.58M | $318 | |
38 | 2.52M | $310.16 | |
39 | 2.45M | $301.84 | |
40 | 2.37M | $292.08 | |
41 | 2.30M | $283.23 | |
42 | 2.27M | $279.87 | |
43 | 2.12M | $261.25 | |
44 | 2.06M | $253.58 | |
45 | 2.03M | $250.31 | |
46 | 2.00M | $246.58 | |
47 | 1.97M | $242.34 | |
48 | 1.67M | $205.47 | |
49 | 1.59M | $196.19 | |
50 | 1.50M | $184.8 |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 5 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 18,206.03 | $2.24 | |
(about 10 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 532,887.21 | $66 | |
(about 10 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 3,600 | $0.45 | |
(about 12 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 559,632.66 | $69.32 | |
(about 14 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 439,891.6 | $54.53 | |
(about 14 hours ago) | Indodax:0x91dc...6420dc92 | ![]() | 2,867,472.9 | $354.91 | |
(about 15 hours ago) | Indodax:0x91dc...6420dc92 | ![]() | 230,167.01 | $28.51 | |
(about 15 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 2,867,472.9 | $355.18 | |
(about 16 hours ago) | Gate.io:0x0d07...40b492fe | ![]() | 230,167.01 | $28.49 | |
(about 20 hours ago) | KuCoin:0x58ed...b6a36a51 | ![]() | 222,073.68 | $27.51 |
# | Address | Amount | USD |
---|---|---|---|
1 | Indodax:0x91dc...6420dc92 | 383.64M | $47.26K |
2 | KuCoin:0x58ed...b6a36a51 | 309.38M | $38.12K |
3 | KuCoin:0xd621...a7d19a2c | 156.77M | $19.31K |
4 | 67.38M | $8.3K | |
5 | Bitrue:0x6cc8...b107fd21 | 57.66M | $7.1K |
6 | 50.01M | $6.16K | |
7 | Indodax:0x3c02...a45fe7c6 | 50.00M | $6.16K |
8 | Gate.io:0x0d07...40b492fe | 44.91M | $5.53K |
9 | 35.00M | $4.31K | |
10 | 13.00M | $1.6K | |
11 | 12.69M | $1.56K | |
12 | 12.23M | $1.51K | |
13 | 9.91M | $1.22K | |
14 | Indodax:0xd1dd...12f24612 | 8.99M | $1.11K |
15 | Gate.io:0xca73...a3a19044 | 8.63M | $1.06K |
16 | 8.22M | $1.01K | |
17 | Indodax:0x9a5c...9517c8e9 | 7.42M | $914.24 |
18 | BIKI.com:0x6eff...2347000d | 6.49M | $800.14 |
19 | 6.12M | $754.05 | |
20 | 5.65M | $696.05 | |
21 | 5.58M | $687.8 | |
22 | 5.38M | $662.47 | |
23 | 5.33M | $657.26 | |
24 | 4.99M | $614.89 | |
25 | 4.88M | $600.86 | |
26 | 4.35M | $535.72 | |
27 | 4.13M | $508.56 | |
28 | 3.85M | $473.74 | |
29 | 3.59M | $442.7 | |
30 | 3.52M | $434.13 | |
31 | 3.41M | $420.33 | |
32 | 3.20M | $394.15 | |
33 | 3.03M | $373.65 | |
34 | 2.98M | $366.62 | |
35 | 2.89M | $355.68 | |
36 | 2.64M | $325.08 | |
37 | 2.58M | $318 | |
38 | 2.52M | $310.16 | |
39 | 2.45M | $301.84 | |
40 | 2.37M | $292.08 | |
41 | 2.30M | $283.23 | |
42 | 2.27M | $279.87 | |
43 | 2.12M | $261.25 | |
44 | 2.06M | $253.58 | |
45 | 2.03M | $250.31 | |
46 | 2.00M | $246.58 | |
47 | 1.97M | $242.34 | |
48 | 1.67M | $205.47 | |
49 | 1.59M | $196.19 | |
50 | 1.50M | $184.8 |
<8/8> This isn’t just a product. It’s a movement to make crypto usable — by everyone. No more dApps. No more hoops. Just Telegram. Try it now: https://t.co/MaGMWJwENt -End of thread-
<7/8> What’s next? •$TOKO will play a huge role in our roll out.
<6/8> Early traction: •2K+ users on Telegram •500K+ merchants via Ralali backing •On/OffRamp in 50+ countries incl. ID, SG, India, EU •Merchant dashboard launches next month
<5/8> Merchants win big: Accept fiat. Get auto-converted into crypto that earns yield. Recover Visa/Mastercard fees and maximize profit. A payment gateway built to flip TradFi on its head.
<4/8> What can you do with ATF DESK? •Cross-chain swap to 800+ tokens •Instant crypto-to-fiat ramp •Crypto yield products — earn APY right in Telegram •Plug into any wallet •API for B2B merchant payments (fiat > crypto earn)
<3/8> ATF DESK is powered by a joint venture: •Tokoin (Indonesia’s leading Web3 ecosystem) •https://t.co/UZaEu3qwj1 (Indonesia’s largest B2B marketplace) •ATF Group (SEA-based venture studio) We’re going after Southeast Asia’s 400M+ underbanked.
<2/8> Why Telegram? Because it’s where crypto lives. ATF DESK runs as a Telegram Mini App — no downloads, no logins. Just swap, earn, cash out, and pay merchants. In seconds.
-End of post-
The wait is over. Tokoin just dropped ATF Desk — your all-in-one crypto tool. Built on Telegram. Instant. Seamless. Swap. Cash in/out. Pay merchants. Zero friction. Global reach. We’re currently live in trial phase — and your feedback means everything as we scale. Try it now: https://t.co/0qF6DUTfeP https://t.co/UDrAzqRvB3 https://t.co/nyUsc8b9eW https://t.co/Yu8WxuImBI #Tokoin #Toko #ATFDesk
The product is DONE. We’re locking in the launch. What’s coming: - On/off ramp access - Telegram-native super app - Real-world utility, simplified This is Tokoin’s boldest move yet. And $TOKO will play a key role as we roll it out. Even our partners are buzzing. 👀 Stay tuned. #TOKO #TOKOIN
We’re leveling up. Something big is happening at Tokoin. A new product. A strategic acquisition. And yes — something that bridges 𝐨𝐧/𝐨𝐟𝐟-𝐫𝐚𝐦𝐩, and turns 𝐓𝐞𝐥𝐞𝐠𝐫𝐚𝐦 𝐢𝐧𝐭𝐨 𝐲𝐨𝐮𝐫 𝐖𝐞𝐛𝟑 𝐜𝐨𝐦𝐦𝐚𝐧𝐝 𝐜𝐞𝐧𝐭𝐞𝐫. The future is closer than you think.
-End of thread-
BUYBACK Update! We are back with more Buyback!! This past week we have managed to further accumulate 2,500,000 $TOKO, at an average price of 0.00066! Please check our on-chain buyback wallet for update, https://t.co/8hDFRSCHDh For transparency, amount of tokens collected will vary each week as we manage market volatility and will be transferred out to our on-chain wallet after every accumulation. #TOKO #Tokoin #TOKOBuyback
(2/3)June - HyperionX joined TOKO Ecosystem July - Integration Onramp Money to Tokoin T-Fi August - Partnership with 0xGen, advanced AI-driven DeFi platform November - TOKO Token Buyback Program #2 https://t.co/w0ypoR1Cz9
End of thread
🚀 $TOKO Marketcap Challenge! 🚀 Let’s come together as a community to add a festive spark to our journey! Here’s the plan: When $TOKO’s marketcap on CMC hits $5 million, we’ll take these exciting steps: ✅ Burn 50% of the tokens bought back ✅ Distribute 50% to the top 50 holders (excluding exchanges and LPs) That’s over $100,000 worth of $TOKO in the buyback wallet as of now, when we reached the target market cap and there is no time limit of this event! Spread the word! Let’s rally whales, orcas, sharks—everyone—to make this happen. But wait, there’s more! Our buyback program will continue for an extended period. Funds from the buyback wallet will be used for token burns and airdrops once we reach our target market cap. Together, we grow $TOKO! 🌟 #TOKO #TOKOIN #DEFI #Airdrops #Giveaway