Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 10 hours ago) | ![]() | 102,223 | $2.29K | ||
(about 10 hours ago) | ![]() | 1,693,866.17 | $37.89K | ||
(about 10 hours ago) | ![]() | 21,277 | $473.88 | ||
(about 10 hours ago) | ![]() | 4,229 | $94.19 | ||
(about 10 hours ago) | Coinbase:0xa9d1...b81d3e43 | ![]() | 780,630.9 | $17.39K | |
(about 10 hours ago) | Binance:0x28c6...3bf21d60 | ![]() | 261.06 | $5.82 | |
(about 10 hours ago) | Paribu:0x5395...f14451e2 | ![]() | 712,048.96 | $15.86K | |
(about 10 hours ago) | ![]() | 1,099,948.93 | $24.5K | ||
(about 10 hours ago) | ![]() | 466.33 | $10.39 | ||
(about 10 hours ago) | ![]() | 468.2 | $10.43 |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(about 10 hours ago) | ![]() | 102,223 | $2.29K | ||
(about 10 hours ago) | ![]() | 1,693,866.17 | $37.89K | ||
(about 10 hours ago) | ![]() | 21,277 | $473.88 | ||
(about 10 hours ago) | ![]() | 4,229 | $94.19 | ||
(about 10 hours ago) | Coinbase:0xa9d1...b81d3e43 | ![]() | 780,630.9 | $17.39K | |
(about 10 hours ago) | Binance:0x28c6...3bf21d60 | ![]() | 261.06 | $5.82 | |
(about 10 hours ago) | Paribu:0x5395...f14451e2 | ![]() | 712,048.96 | $15.86K | |
(about 10 hours ago) | ![]() | 1,099,948.93 | $24.5K | ||
(about 10 hours ago) | ![]() | 466.33 | $10.39 | ||
(about 10 hours ago) | ![]() | 468.2 | $10.43 |
We are excited to be partnering with @Galxe and building on Galxe Protocol! Together, we will build a way to store & display credentials on-chain in a completely verifiable and secure way. Stay tuned for more 🚀