Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 4,773.37 | $263.27 | |||
![]() | 4,773.34 | $263.27 | |||
![]() | 14,812.35 | $821.28 | |||
![]() | 184.97 | $10.26 | |||
![]() | 73,803.49 | $4.09K | |||
![]() | 59,176.11 | $3.28K | |||
![]() | 9,090.63 | $504.04 | |||
![]() | 9,090.63 | $504.04 | |||
![]() | 6,125.65 | $337.5 | |||
![]() | 6,125.65 | $337.5 |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
![]() | 4,773.37 | $263.27 | |||
![]() | 4,773.34 | $263.27 | |||
![]() | 14,812.35 | $821.28 | |||
![]() | 184.97 | $10.26 | |||
![]() | 73,803.49 | $4.09K | |||
![]() | 59,176.11 | $3.28K | |||
![]() | 9,090.63 | $504.04 | |||
![]() | 9,090.63 | $504.04 | |||
![]() | 6,125.65 | $337.5 | |||
![]() | 6,125.65 | $337.5 |
Exciting update, Baanxsters! 🌟 Join us for an exciting AMA session with @1inch's COO and the Baanx team! 🎉 Save the date: April 16th, 4 PM GMT. Get ready to explore and bring your questions! 📅 Click to join the AMA: https://t.co/KygnlPcewF. https://t.co/u06c2LOVQM