Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(1 minute ago) ![]() | Coinbase | ![]() | 0.45 | $1.75K | |
(1 minute ago) ![]() | Coinbase | ![]() | 0.01 | $58.17 | |
Wintermute๏ผMarket Maker๏ผ0x51c7...84502a7f | ![]() | 0 | 0 | ||
![]() | 0.01 | $55.63 | |||
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | <0.01 | $1.5 | |||
![]() | 0.02 | $89.29 | |||
![]() | 0 | 0 |
# | Address | Amount | USD |
---|---|---|---|
1 | Beacon Deposit Contract๏ผDepositContract | 65.98M | $256.33B |
2 | Wrapped Ether๏ผWETH9 | 2.36M | $9.15B |
3 | Binance๏ผ0xbe0e...404d33e8 | 2.00M | $7.75B |
4 | Robinhood๏ผ0x40b3...e418e489 | 1.38M | $5.35B |
5 | Binance๏ผ0xf977...7441acec | 1.29M | $5.01B |
6 | Arbitrum๏ผTransparentUpgradeableProxy | 776.31K | $3.02B |
7 | Base๏ผ0x4904...af74e97e | 759.23K | $2.95B |
8 | Upbit๏ผ0x0e58...93d9bfcd | 734.39K | $2.85B |
9 | Binance๏ผ0x47ac...07a6d503 | 555.00K | $2.16B |
10 | Bitfinex๏ผ0xe92d...8f85226f | 450.12K | $1.75B |
11 | 329.44K | $1.28B | |
12 | 325.00K | $1.26B | |
13 | Bitfinex๏ผProxy | 318.06K | $1.24B |
14 | Gemini๏ผ0x61ed...f1a56eea | 309.50K | $1.2B |
15 | Polkadot๏ผWallet | 306.28K | $1.19B |
16 | 292.78K | $1.14B | |
17 | Ceffu๏ผ0xd3a2...0404c4a1 | 288.05K | $1.12B |
18 | 281.90K | $1.1B | |
19 | Bitfinex๏ผ0x8103...865c225e | 275.00K | $1.07B |
20 | Gemini๏ผ0xafcd...cd45c5da | 263.71K | $1.02B |
21 | 254.25K | $987.69M | |
22 | OKX๏ผ0x539c...5babbca1 | 250.00K | $971.19M |
23 | Rain Lohmus๏ผ0x2b6e...1080ffb9 | 250.00K | $971.19M |
24 | OKX๏ผ0xbfbb...0f3bd10f | 250.00K | $971.19M |
25 | OKX๏ผ0x868d...c78c6d7f | 250.00K | $971.19M |
26 | 243.30K | $945.16M | |
27 | Vitalik Buterin๏ผProxy | 240.00K | $932.34M |
28 | 228.36K | $887.1M | |
29 | 227.40K | $883.39M | |
30 | 214.89K | $834.81M | |
31 | 194.29K | $754.77M | |
32 | 187.07K | $726.71M | |
33 | Ethereum Foundation๏ผ0xde0b...cb697bae | 181.77K | $706.15M |
34 | 169.03K | $656.65M | |
35 | 168.63K | $655.1M | |
36 | 167.48K | $650.61M | |
37 | 138.34K | $537.44M | |
38 | 135.28K | $525.54M | |
39 | 134.27K | $521.6M | |
40 | 130.91K | $508.54M | |
41 | Tornado.Cash๏ผTornadoCash_eth | 129.70K | $503.85M |
42 | 128.27K | $498.3M | |
43 | Kraken๏ผ0x267b...1e4ffdc0 | 125.28K | $486.67M |
44 | Polygon (Matic)๏ผEtherPredicateProxy | 123.33K | $479.1M |
45 | 122.69K | $476.62M | |
46 | Coinbase๏ผ0x2d15...6f116aa0 | 120.71K | $468.92M |
47 | Coinbase๏ผ0xb4f4...1f378255 | 120.71K | $468.92M |
48 | Coinbase๏ผ0xf443...f980a635 | 120.71K | $468.92M |
49 | 116.01K | $450.65M | |
50 | 115.04K | $446.89M |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(1 minute ago) ![]() | Coinbase | ![]() | 0.45 | $1.75K | |
(1 minute ago) ![]() | Coinbase | ![]() | 0.01 | $58.17 | |
Wintermute๏ผMarket Maker๏ผ0x51c7...84502a7f | ![]() | 0 | 0 | ||
![]() | 0.01 | $55.63 | |||
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | 0 | 0 | |||
![]() | <0.01 | $1.5 | |||
![]() | 0.02 | $89.29 | |||
![]() | 0 | 0 |
# | Address | Amount | USD |
---|---|---|---|
1 | Beacon Deposit Contract๏ผDepositContract | 65.98M | $256.33B |
2 | Wrapped Ether๏ผWETH9 | 2.36M | $9.15B |
3 | Binance๏ผ0xbe0e...404d33e8 | 2.00M | $7.75B |
4 | Robinhood๏ผ0x40b3...e418e489 | 1.38M | $5.35B |
5 | Binance๏ผ0xf977...7441acec | 1.29M | $5.01B |
6 | Arbitrum๏ผTransparentUpgradeableProxy | 776.31K | $3.02B |
7 | Base๏ผ0x4904...af74e97e | 759.23K | $2.95B |
8 | Upbit๏ผ0x0e58...93d9bfcd | 734.39K | $2.85B |
9 | Binance๏ผ0x47ac...07a6d503 | 555.00K | $2.16B |
10 | Bitfinex๏ผ0xe92d...8f85226f | 450.12K | $1.75B |
11 | 329.44K | $1.28B | |
12 | 325.00K | $1.26B | |
13 | Bitfinex๏ผProxy | 318.06K | $1.24B |
14 | Gemini๏ผ0x61ed...f1a56eea | 309.50K | $1.2B |
15 | Polkadot๏ผWallet | 306.28K | $1.19B |
16 | 292.78K | $1.14B | |
17 | Ceffu๏ผ0xd3a2...0404c4a1 | 288.05K | $1.12B |
18 | 281.90K | $1.1B | |
19 | Bitfinex๏ผ0x8103...865c225e | 275.00K | $1.07B |
20 | Gemini๏ผ0xafcd...cd45c5da | 263.71K | $1.02B |
21 | 254.25K | $987.69M | |
22 | OKX๏ผ0x539c...5babbca1 | 250.00K | $971.19M |
23 | Rain Lohmus๏ผ0x2b6e...1080ffb9 | 250.00K | $971.19M |
24 | OKX๏ผ0xbfbb...0f3bd10f | 250.00K | $971.19M |
25 | OKX๏ผ0x868d...c78c6d7f | 250.00K | $971.19M |
26 | 243.30K | $945.16M | |
27 | Vitalik Buterin๏ผProxy | 240.00K | $932.34M |
28 | 228.36K | $887.1M | |
29 | 227.40K | $883.39M | |
30 | 214.89K | $834.81M | |
31 | 194.29K | $754.77M | |
32 | 187.07K | $726.71M | |
33 | Ethereum Foundation๏ผ0xde0b...cb697bae | 181.77K | $706.15M |
34 | 169.03K | $656.65M | |
35 | 168.63K | $655.1M | |
36 | 167.48K | $650.61M | |
37 | 138.34K | $537.44M | |
38 | 135.28K | $525.54M | |
39 | 134.27K | $521.6M | |
40 | 130.91K | $508.54M | |
41 | Tornado.Cash๏ผTornadoCash_eth | 129.70K | $503.85M |
42 | 128.27K | $498.3M | |
43 | Kraken๏ผ0x267b...1e4ffdc0 | 125.28K | $486.67M |
44 | Polygon (Matic)๏ผEtherPredicateProxy | 123.33K | $479.1M |
45 | 122.69K | $476.62M | |
46 | Coinbase๏ผ0x2d15...6f116aa0 | 120.71K | $468.92M |
47 | Coinbase๏ผ0xb4f4...1f378255 | 120.71K | $468.92M |
48 | Coinbase๏ผ0xf443...f980a635 | 120.71K | $468.92M |
49 | 116.01K | $450.65M | |
50 | 115.04K | $446.89M |
RT @Celo: We're back with issue #7 of Stable Mag, breaking down the last two weeks of stablecoin news & adoption on Celo, @Ethereum & beyond! ๐ฑ ๐งต Keep reading for a recap โ https://t.co/gw1dRVYDL8
Like a family photo with real time updates.
RT @butterygg: Unichainโs Conditional Funding Market is live โจ USDC decision markets to allocate $100k We are hosting Office Hours all week. What are your biggest questions on the Unichain market or CFMs? Already traded? Tell us what worked (or didnโt) Anything futarchy related goes. Drop your question below Set a reminder to hear our answers live โฌ๏ธ
RT @buildonbase: Today, between 2:00-3:00pm EST, we enabled 200ms Flashblocks block building on the Base Mainnet sequencer. The data will not yet be publicly accessible.ย As a result, you may notice changes to transaction ordering within blocks.
How do people use Ethereum today? A real world story from our @EFDevcon host country, Argentina: Lucรญa (name changed) works from Aleph, the Crecimiento office hub in Buenos Aires. She doesn't carry a keycard to get into the space, just her phone. To enter, she opens the QuarkID app, scans the QR code on the door, and verifies her identity. Seconds later, the lock clicks open. The system runs on a zk rollup, using Ethereum to verify her credentials without storing personal data. Quark ID is one of the first real-world tests of decentralized identity in Argentina. ๐ Join Devconnect in November to meet the users & builders of Ethereum apps. Early bird tickets close next week. Learn more: https://t.co/grKfo2PgNZ
RT @MariaShen: Stablecoins are spreading the dollar faster than any financial tech in history. And Ethereum is becoming the financial backbone. For Ethereumโs 10th birthday, weโre publishing our updated @ElectricCapital ETH thesis: Remaking the Case for ETH ๐งต 1/
10/ While this may be the first large-scale DeFi Mullet, it surely won't be the last. Large-scale consumer apps are coming onchain, and they will be powered by permissionless infrastructure built on Ethereum.
9/ Proof in numbers: - 9,100+ borrowers - $510M+ originated - $860M+ cbBTC collateral All powered by Morpho โ in just months. https://t.co/1NDjul4Sq3
8/ In action: @coinbase Crypto-Backed Loans, powered by Morpho The first and most successful DeFi Mullet in production โ giving hundreds of millions access to DeFi. https://t.co/XoBCxFuykA
7/ Immutability means control Building on immutable DeFi infrastructure on Ethereum gives fintechs more control. No reliance on third parties. No custody risks. Fintechs have end-to-end ownership over their tech stack, and worry less about platform risks. https://t.co/mWbX0ABPd4
5/ Ease of Integration ๐น DeFi is permissionless & modular, offering great customization ๐น Mature tooling makes DeFi integration plug-and-play ๐น Open code further compounds network effects Fintechs can build and launch scalable financial products in weeks, not years. https://t.co/6Gx1nVxgtR
6/Transparency DeFiโs auditable architecture fosters trust better than any traditional infrastructure โ a major opportunity for fintechs competing with legacy banks. No more FTX-like scenarios โ you can audit the health of financial products in real time. https://t.co/Ey6uNdO6iu
4/ Efficiency All distributions connect and aggregate every financial opportunity to a single backend: Ethereum. With open intents and settlement, markets become hyper-efficient, offering the best prices to consumers. https://t.co/RYETTcojOe
3/ Ethereumโs DeFi Mullet offers Web2 & fintech apps: ๐นEfficiency ๐นEasy & flexible integrations ๐นTransparency ๐นEnd-to-end control
2/ With the โDeFi Mulletโ, Ethereum helps solve these challenges. ๐นUser-friendly fintech apps โin the frontโ ๐นEthereum DeFi infrastructure โin the backโ https://t.co/viocNv7jkG
0/ How the DeFi Mullet will bring the benefits of Ethereum to billions of real users. A guest thread by @PaulFrambot from @MorphoLabs. https://t.co/1Gol8aWHTo
1/ Today, fintech companies own their distributions, but not the financial infrastructure their apps are built on. They rely on legacy infrastructures that are expensive, inefficient, and difficult to integrate into their backends.
RT @lightclients: As of today, all Ethereum execution clients support history pruning for pre-merge data. For mainnet, this means 300-500 GB less disk space required to operate a node. Learn more about what this means and how to take advantage the new functionality: https://t.co/4eXiSnbL9p
RT @gasdotnetwork: Itโs live! Capture the Gap is now live at https://t.co/YR28uZwgxu > Push fresh gas data onchain. > Earn points for contributing to an onchain public good. > Climb the leaderboard and unlock new tiers. ๐
RT @uttam_singhk: In the last 6 months @arbitrum: โ shipped Timeboost generating $2M+ in fees โ DEXs crossed $500B+ in swap volume โ RWAs hit $300M+ in TVL โ Partnered with @RobinhoodApp to bring tokenized US stocks & ETFs onchain with plans for a L2 using Orbit โ Becoming the go-to chain for institutional asset issuance via @convergeonchain & @RaylsLabs โ Announced the Universal Intent Engine to solve rollup interoperability across Ethereum Arbitrum everywhere, Ethereum everywhere