Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(11 minutes ago) | Coinbase | ![]() | 3.13 | $337.69K | |
(11 minutes ago) | ![]() | <0.01 | $249.85 | ||
(11 minutes ago) | ![]() | 0.03 | $3.55K | ||
(11 minutes ago) | bitFlyer:bc1qwq...xswvvzej | Bybit:1BauXN...bNHeQEUk | ![]() | 4 | $431.28K |
(11 minutes ago) | bitFlyer:bc1qwq...xswvvzej | ![]() | 0.06 | $6.83K | |
(11 minutes ago) | ![]() | 0.01 | $1.44K | ||
(11 minutes ago) | ![]() | 0.13 | $13.61K | ||
(11 minutes ago) | ![]() | 0.21 | $22.89K | ||
(11 minutes ago) | ![]() | 2.43 | $261.98K | ||
(11 minutes ago) | ![]() | 1.85 | $199.94K |
# | Address | Amount | USD |
---|---|---|---|
1 | Binance:34xp4v...xv4Twseo | 248.60K | $26.9B |
2 | Robinhood:bc1ql4...y98859v2 | 140.57K | $15.21B |
3 | Binance:3M219K...Q2DjxRP6 | 140.40K | $15.19B |
4 | Bitfinex:bc1qgd...qqjwvw97 | 130.01K | $14.07B |
5 | 94.64K | $10.24B | |
6 | Mt. Gox Hacker:1FeexV...GW9sb6uF | 79.96K | $8.65B |
7 | 78.32K | $8.47B | |
8 | Tether:bc1qja...7sfc27a4 | 77.45K | $8.38B |
9 | 73.60K | $7.96B | |
10 | 69.37K | $7.51B | |
11 | Binance:3LYJfc...WEYKzexb | 68.20K | $7.38B |
12 | Upbit:1Ay8vM...HSAbguJP | 56.15K | $6.08B |
13 | 53.88K | $5.83B | |
14 | 51.83K | $5.61B | |
15 | Gemini:3MgEAF...8xrP5pgd | 44.42K | $4.81B |
16 | 44.19K | $4.78B | |
17 | 44.00K | $4.76B | |
18 | Coincheck:bc1q4j...vq3qfgpr | 41.37K | $4.48B |
19 | 40.98K | $4.43B | |
20 | Binance:3LQUu4...GUo1FW6a | 37.93K | $4.1B |
21 | 36.36K | $3.93B | |
22 | U.K. Government:bc1q7y...h3mxjkug | 36.00K | $3.9B |
23 | 35.28K | $3.82B | |
24 | Deribit:bc1qzw...0f8zk8nr | 33.01K | $3.57B |
25 | 32.32K | $3.5B | |
26 | Bitfinex:3JZq4a...3J9rF97j | 32.17K | $3.48B |
27 | Binance Pool:bc1qx9...taxwdrp4 | 31.64K | $3.42B |
28 | Binance:3FHNBL...yf5PT61B | 31.28K | $3.38B |
29 | 31.00K | $3.35B | |
30 | 28.15K | $3.05B | |
31 | 27.50K | $2.98B | |
32 | 27.50K | $2.97B | |
33 | Binance:1Pzaqw...JRsENrE7 | 27.05K | $2.93B |
34 | 26.98K | $2.92B | |
35 | 26.14K | $2.83B | |
36 | 25.87K | $2.8B | |
37 | 25.66K | $2.78B | |
38 | 25.27K | $2.73B | |
39 | Ceffu:bc1q32...q990ghs6 | 25.21K | $2.73B |
40 | Mt.Gox:1N7jWm...fcq1u8Yp | 24.05K | $2.6B |
41 | 23.38K | $2.53B | |
42 | 22.72K | $2.46B | |
43 | 22.52K | $2.44B | |
44 | 21.99K | $2.38B | |
45 | 20.27K | $2.19B | |
46 | 20.01K | $2.16B | |
47 | Bitbank:bc1qx2...2sjtpd9l | 19.87K | $2.15B |
48 | 19.41K | $2.1B | |
49 | Crypto.com:bc1qr4...220lk7a9 | 18.99K | $2.05B |
50 | 18.42K | $1.99B |
Update ![]() | Sender ![]() | Receiver ![]() | Token | Amount ![]() | USD ![]() |
---|---|---|---|---|---|
(11 minutes ago) | Coinbase | ![]() | 3.13 | $337.69K | |
(11 minutes ago) | ![]() | <0.01 | $249.85 | ||
(11 minutes ago) | ![]() | 0.03 | $3.55K | ||
(11 minutes ago) | bitFlyer:bc1qwq...xswvvzej | Bybit:1BauXN...bNHeQEUk | ![]() | 4 | $431.28K |
(11 minutes ago) | bitFlyer:bc1qwq...xswvvzej | ![]() | 0.06 | $6.83K | |
(11 minutes ago) | ![]() | 0.01 | $1.44K | ||
(11 minutes ago) | ![]() | 0.13 | $13.61K | ||
(11 minutes ago) | ![]() | 0.21 | $22.89K | ||
(11 minutes ago) | ![]() | 2.43 | $261.98K | ||
(11 minutes ago) | ![]() | 1.85 | $199.94K |
# | Address | Amount | USD |
---|---|---|---|
1 | Binance:34xp4v...xv4Twseo | 248.60K | $26.9B |
2 | Robinhood:bc1ql4...y98859v2 | 140.57K | $15.21B |
3 | Binance:3M219K...Q2DjxRP6 | 140.40K | $15.19B |
4 | Bitfinex:bc1qgd...qqjwvw97 | 130.01K | $14.07B |
5 | 94.64K | $10.24B | |
6 | Mt. Gox Hacker:1FeexV...GW9sb6uF | 79.96K | $8.65B |
7 | 78.32K | $8.47B | |
8 | Tether:bc1qja...7sfc27a4 | 77.45K | $8.38B |
9 | 73.60K | $7.96B | |
10 | 69.37K | $7.51B | |
11 | Binance:3LYJfc...WEYKzexb | 68.20K | $7.38B |
12 | Upbit:1Ay8vM...HSAbguJP | 56.15K | $6.08B |
13 | 53.88K | $5.83B | |
14 | 51.83K | $5.61B | |
15 | Gemini:3MgEAF...8xrP5pgd | 44.42K | $4.81B |
16 | 44.19K | $4.78B | |
17 | 44.00K | $4.76B | |
18 | Coincheck:bc1q4j...vq3qfgpr | 41.37K | $4.48B |
19 | 40.98K | $4.43B | |
20 | Binance:3LQUu4...GUo1FW6a | 37.93K | $4.1B |
21 | 36.36K | $3.93B | |
22 | U.K. Government:bc1q7y...h3mxjkug | 36.00K | $3.9B |
23 | 35.28K | $3.82B | |
24 | Deribit:bc1qzw...0f8zk8nr | 33.01K | $3.57B |
25 | 32.32K | $3.5B | |
26 | Bitfinex:3JZq4a...3J9rF97j | 32.17K | $3.48B |
27 | Binance Pool:bc1qx9...taxwdrp4 | 31.64K | $3.42B |
28 | Binance:3FHNBL...yf5PT61B | 31.28K | $3.38B |
29 | 31.00K | $3.35B | |
30 | 28.15K | $3.05B | |
31 | 27.50K | $2.98B | |
32 | 27.50K | $2.97B | |
33 | Binance:1Pzaqw...JRsENrE7 | 27.05K | $2.93B |
34 | 26.98K | $2.92B | |
35 | 26.14K | $2.83B | |
36 | 25.87K | $2.8B | |
37 | 25.66K | $2.78B | |
38 | 25.27K | $2.73B | |
39 | Ceffu:bc1q32...q990ghs6 | 25.21K | $2.73B |
40 | Mt.Gox:1N7jWm...fcq1u8Yp | 24.05K | $2.6B |
41 | 23.38K | $2.53B | |
42 | 22.72K | $2.46B | |
43 | 22.52K | $2.44B | |
44 | 21.99K | $2.38B | |
45 | 20.27K | $2.19B | |
46 | 20.01K | $2.16B | |
47 | Bitbank:bc1qx2...2sjtpd9l | 19.87K | $2.15B |
48 | 19.41K | $2.1B | |
49 | Crypto.com:bc1qr4...220lk7a9 | 18.99K | $2.05B |
50 | 18.42K | $1.99B |
$110,892.49
€94,803.97
$110,922.90
July 09, 2025 @ 03:14 PM (UTC) Current Price of Bitcoin (BTC-USD): $109,135.43 (BTC-EUR): €93,045.68
Where does most #Bitcoin Derangement Syndrome come from? https://t.co/wsFRmoTb1m
There is nothing quite like a product and its hodlers who have grown up in an adversarial environment. https://t.co/81ZNJ56Pg2
€92,670.86
£79,603.08